Exciting Weekend With Singapore’s Fastest Race With Major Changes
As Singapore prepares to welcome its annual Formula 1 race, major roads around Marina Bay and its surroundings will be closed from 13 September 2023 until 18 September 2023. As a result, all the bus routes that serve the vicinity will be diverted. Here’s the details:
Road Name | Stop Code | Stop Description | Date & Time | Affected Bus Number |
Bayfront Avenue | 03501 | Marina Bay Sands Theatre | 13 Sept to 18 Sept | 97, 97e, 106, 133 |
03511 | After Bayfront Station Exit E | |||
03509 | Bayfront Station Exit B | 97, 97e, 106, 133, 502/502A, 518/518A | ||
03519 | Bayfront Station Exit A | |||
Beach Road | 01611 | After Raffles Hotel | 13 Sept to 18 Sept | 57, 100, 107, 961, 961M |
01619 | Esplanade Station Exit F | 56, 57, 100, 107, 107M, 961, 961M | ||
01629 | Shaw Towers | 57, 100, 107, 107M, 961, 961M | ||
Bras Basah Road | 02049 | Raffles Hotel | 13 Sept to 18 Sept | 77, 106, 111, 130, 131, 133, 162, 162M, 167, 502/502A, 652, 656, 660, 663, 665, 850E,857, 951E, 960, 960E |
04179 | After Bras Basah Station Exit A | 77, 106, 111, 131, 162, 162M, 167, 502, 652, 656, 660, 663, 665, 850E, 857, 951E | ||
Cecil Street | 03021 | Prudential Tower | 13 Sept to 18 Sept | 57, 131, 167 |
Central Boulevard | 03529 | Downtown Station Exit E | 13 Sept to 18 Sept | 106, 133, 502/502A |
03539 | Marina Bay Station | |||
Collyer Quay | 03019 | OUE Bayfront | 13 Sept to 18 Sept | 57, 75, 100, 107, 130, 131, 162, 167, 652, 656, 660, 663, 665, 850, 951E |
13 Sept to 18 Sept, except 5.30am to 10.00am daily from 13 Sept to 15 Sept; and 5.30am to 10.00am & 5.00pm to 8.30pm on 18 Sept | 10, 10e, 70, 196, 196e | |||
Esplanade Drive | 02029 | After Esplanade Station Exit D | 13 Sept to 18 Sept | 75, 100, 107, 130, 131, 167 |
02111 | Esplanade Bridge | 12 Sept to 18 Sept | 10, 57, 70, 75, 100, 107, 130, 131, 162, 167, 196, 652, 656, 660, 663, 665, 850E, 868E, 951E | |
Fullerton Road | 03111 | Fullerton Square | 13 Sept to 18 Sept | 10, 10e, 57, 70, 75, 100, 107, 130, 131, 162, 167, 196, 652, 656, 660, 663, 665, 850E, 868E, 951E |
Middle Road | 01639 | Before Beach Road | 56 | |
Marina Boulevard | 03381 | The Sail | 106, 133 | |
03391 | Marina Bay Financial Centre | |||
Nicoll Highway | 02119 | Opposite War Memorial Park | 13 Sept to 18 Sept | 57, 162, 652, 656, 660, 663, 665, 850E, 951E |
13 Sept to 18 Sept, except 5.30am to 10.00am daily from 13 Sept to 15 Sept; and 5.30am to 10.00am & 5.00pm to 8.30pm on 18 Sept | 10, 10e, 70, 196, 196e | |||
80161 | Opposite Nicoll Highway Station | 15 Sept to 17 Sept, 7pm till end of service daily | 10, 14, 16, 16M, 70, 70M, 196 | |
80159 | Suntec City | 13 Sept to 18 Sept | 10, 10e, 14, 14e, 16, 16M, 70, 70M, 196 | |
80169 | Nicoll Highway Station | 15 Sept to 17 Sept, 1pm till end of service daily | 10, 14, 16, 16M, 70, 70M, 196 | |
North Boat Quay | 04251 | Opposite High Street Centre | 13 Sept to 18 Sept | 192 |
Parliament Place | 02181 | Supreme Court | 195, 961, 961M | |
Raffles Avenue | 02051 | The Float @ Marina Bay | 12 Sept to 18 Sept | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 195, 857, 960, 960e, 961M |
02061 | The Esplanade | 13 Sept to 18 Sept | ||
02101 | After Singapore Flyer | 56, 75, 77, 97, 97e, 195, 960, 960e, 961M | ||
Raffles Boulevard | 02089 | Promenade Station / Pan Pacific Hotel | 36, 56, 75, 77, 97, 97e, 107M, 195, 960, 960e, 961M | |
Robinson Road | 03031 | Raffles Place Station Exit F | 10, 10e, 70, 75, 100, 107, 130, 162, 196, 196e, 652, 656, 660, 663, 665, 850E, 868E, 951E | |
Stamford Road | 04111 | Capitol Building | 106, 131, 162, 167, 652, 656, 660, 663, 665, 850E, 951E | |
Temasek Avenue | 02161 | After Promenade Station Exit C | 36, 70M, 97, 97e, 106, 111, 113, 162M, 502/502A, 518/518A, 857, 868E | |
02171 | Opposite The Ritz-Carlton | 36, 70M, 97, 97e, 106, 111, 113, 162M, 502/502A, 518/518A, 857 | ||
02169 | Promenade Station Exit B | 97, 97e, 107M | ||
Temasek Boulevard | 02141 | Suntec Tower Two | 107M | |
02151 | Suntec Convention Centre | 36, 70M, 97, 97e, 106, 111, 113, 162M, 502/502A, 518/518A, 857, 868E | ||
02159 | Opposite Suntec Convention Centre | 36, 97, 97e |
Apart from that, selected buses and MRT service will be extended beyond midnight from Friday, 15 Sept to Sunday, 18 Sept. Here’s the details:
MRT & LRT Services
Line | Departing from | Terminating at | Last Train | ||
Fri 15 Sep 2023 | Sat 16 Sep 2023 | Sun 17 Sep 2023 | |||
North South Line | City Hall | Jurong East | 12:45am | 12:30am | 12:45am |
Marina South Pier | 12:45am | 12:30am | 12:45am | ||
East West Line | City Hall | Pasir Ris | 12:45am | 12:30am | 12:45am |
Tuas Link | 12:45am | 12:30am | 12:45am | ||
North East Line | HarbourFront | Punggol | 12:47am | 12:30am | 12:47am |
Punggol | HarbourFront | 12:17am | 12:02am | 12:17am | |
Circle Line | Dhoby Ghaut | HarbourFront | 12:10am | 11:55pm | 12:10am |
HarbourFront | Dhoby Ghaut | 11:46pm | 11:30pm | 11:46pm | |
Downtown Line | Bukit Panjang | Expo | 12:18am | 12:03am | 12:18am |
Expo | Bukit Panjang | 12:19am | 12:04am | 12:19am | |
Thomson-East Coast Line | Woodlands North | Gardens by the Bay | 12:17am | 12:02am | 11:57pm |
Gardens by the Bay | Woodlands North | 12:50am | 12:35am | 12:50am | |
Sengkang LRT | Sengkang | East and West Loops | 1:22am | 1:05am | 1:22am |
Punggol LRT | Punggol | East and West Loops | 1:24am | 1:08am | 1:24am |
Buses:
Departing From | Bus Services | Last Bus Timings | ||
Fri 15 Sep 2023 | Sat 16 Sep 2023 | Sun 17 Sep 2023 | ||
Ang Mo Kio Bus Interchange | 261, 269 | 1:20am | No Extension (1:05am) | 1:20am |
Bedok Bus Interchange | 222, 225G, 228, 229 | 1:20am | 1:00am | 1:20am |
Bishan Bus Interchange | 410W | 1:20am | 1:05am | 1:20am |
Boon Lay Bus Interchange | 181, 240, 241, 243G | 1:35am | 1:20am | 1:35am |
Bus Stop 67601 – Buangkok Stn Exit B, Sengkang Central | 114A | 1:30am | 1:15am | 1:30am |
Bukit Batok Bus Interchange | 173A, 189A, 941, 945, 947 | 2.00am | 1:45am | 2:00am |
Bukit Panjang Bus Interchange | 920, 922, 973A | 1:35am | 1:25am | 1:35am |
Choa Chu Kang Bus Interchange | 300, 301, 302, 307, 983A | 1:55am | 1:40am | 1:55am |
Bus Stop 44531 – Opp Choa Chu Kang Stn, Choa Chu Kang Ave 4 | 974A | 1:55am | 1:40am | 1:55am |
Clementi Bus Interchange | 282, 284, 285 | 1:25am | 1:05am | 1:25am |
Eunos Bus Interchange | 60A, 63M | 1:10am | 12:55am | 1:10am |
Hougang Central Bus Interchange | 325 | 1:25am | 1:10am | 1:25am |
Jurong East Bus Interchange | 143M, 333, 334, 335 | 2:05am | 1:50am | 2:05am |
Pasir Ris Bus Interchange | 358, 359 | 1:30am | 1:15am | 1:30am |
Punggol Temporary Bus Interchange | 83, 382G, 386 | 1:35am | 1:15am | 1:35am |
Sembawang Bus Interchange | 859A | 1:50am | 1:35am | 1:50am |
Serangoon Bus Interchange | 315 | 1:20am | 1:05am | 1:20am |
Tampines Bus Interchange | 291, 292, 293 | 1:30am | 1:15am | 1:30am |
Toa Payoh Bus Interchange | 232, 238 | 1:10am | 12:55am | 1:10am |
Woodlands Bus Interchange | 901, 911, 912A, 912B, 913 | 1:40am | 1:25am | 1:40am |
Yishun Bus Interchange | 804, 812 | 1:55am | 1:35am | 1:55am |
BONUS: Check how crowded the station is before your journey!
A new feature we just added just in time for the Formula 1 Race! You can check how crowded the station is from the app before you start your journey and travel like a pro avoiding long queues!
You ride, Moovit guides!