Over the Easter holiday period in April, there will be a number of service changes in order to allow vital works to be completed on the public transport network.
Work on major transport projects, including removing dangerous level crossings, preparing the Dandenong line for High Capacity Trains, and track and signalling works will be ramped up during this quieter period.
These works will also improve the safety and reliability of the existing rail and road network.
Despite this intensive program of works, public transport will help millions of people enjoy the holiday period, including those attending Run for the Kids and the start of the AFL season.
Passengers are encouraged to plan their journey ahead of time and consequently allow additional travel time.
Trains, trams and buses will operate to a combination of Saturday, Sunday and public holiday due to the Easter break.
Schedule of works over Easter | |||
---|---|---|---|
Mode | Line/Route | Date works commence | Normal services return |
Craigieburn line | Sunday 2 April, from 8.30pm to last service each night | Friday 7 April, first service | |
Craigieburn line | Monday 10 April, from 8.30pm to last service each night | Thursday 13 April, first service | |
Cranbourne line | Saturday 1 April, 1.30am | Monday 3 April, first service | |
Cranbourne line | Saturday 8 April, 12.30am | Monday 10 April, first service | |
Frankston line | Friday 7 April, 8.45pm | Monday 10 April, first service | |
Pakenham line | Saturday 1 April, 1.30am | Thursday 6 April, first service | |
Pakenham line | Saturday 8 April, 12.30am | Monday 10 April, first service | |
Sandringham line | Saturday 2 April, from 8.30pm to last service each night | Thursday 6 April, first service | |
South Morang line | Sunday 9 April, from 7.45pm to last service each night | Thursday 13 April, first service | |
Route 8 (detailed information to be provided soon) | Saturday 15 April, first service | Monday 17 April, first service | |
Routes 12, 78 and 109 | Saturday 8 April, 12.01am | Tuesday 11 April, 5am | |
Bairnsdale line | Saturday 1 April, first service | Thursday 6 April, first service | |
Bairnsdale line | Saturday 8 April, first service | Monday 10 April, first service | |
Geelong line | Saturday 8 April, first service | Monday, 17 April, first service | |
Maryborough line | Saturday 1 April, first service | Tuesday 4 April, first service | |
Seymour line | Sunday 2 April, some evening services | Friday 7 April, first service | |
Seymour line | Monday 10 April, some evening services | Thursday 13 April, first service | |
Traralgon line | Saturday 1 April, first service | Thursday 6 April, first service | |
Traralgon line | Saturday 8 April, first service | Monday 10 April, first service | |
Warrnambool line | Saturday 8 April, first service | Tuesday 18 April, first service |
Daily maps and updates | ||
---|---|---|
Date | Impacts and what to do | Daily map of works |
Monday 3 April |
| Download map for Monday 3 April |
Tuesday 4 April |
| Download map for Tuesday 4 April |
Wednesday 5 April |
| Download map for Wednesday 5 April |
Thursday 6 April |
| Download map for Thursday 6 April |