π DTC DEVI Electric AC Buses: New Routes Now Live! π±
Delhi Transport Corporation (DTC) continues to improve city mobility with the rollout of DEVI Electric AC buses. These compact 9-meter, eco-friendly buses are specially designed for narrow roads and interior areas where standard buses cannot operate. With air-conditioning and zero emissions, DEVI buses promise a smoother, cleaner, and more comfortable travel experience for Delhi commuters.
Below is the complete and updated list of DEVI Electric AC bus routes, arranged in ascending order for easy reference.
πΊοΈ DTC DEVI Electric AC Bus Routes (Ascending Order)
| Route No. | From | To |
|---|---|---|
| D-0001 | St. Stephens Hospital | PWD Office (Ring Road) |
| D-0002(+) | Vishwa Vidyalaya Metro Station | Vishwa Vidyalaya Metro Station (+) |
| D-0002(-) | Vishwa Vidyalaya Metro Station | Vishwa Vidyalaya Metro Station (-) |
| D-0003 | Mori Gate Terminal | Balak Ram Hospital |
| D-0004 | Sarai Rohilla Railway Station | Rana Pratap Bagh |
| D-0005 | Sarai Rohilla Railway Station | Karol Bagh Metro Station |
| D-1101(+) | Rajiv Chowk Metro Station Gate No.8 | Rajiv Chowk Metro Station Gate No.8 (+) |
| D-1101(-) | Rajiv Chowk Metro Station Gate No.8 | Rajiv Chowk Metro Station Gate No.8 (-) |
| D-1102 | Rajiv Chowk Metro Station Gate No.8 | Sardar Patel Marg |
| D-1103 | IGI Airport Terminal 3 | Anand Niketan |
| D-1104 | IGI Airport Terminal 3 | Munirka |
| D-2001 | GTB Nagar Metro Station | Band Road Badarpur Majra |
| D-2203(+) | Azadpur Metro Station | Azadpur Metro Station (+) |
| D-2203(-) | Azadpur Metro Station | Azadpur Metro Station (-) |
| D-3201 | Rohini Sector 18/19 Metro Station | Rajiv Nagar Extension |
| D-3202 | Jai Mata Market Tri Nagar Terminal | Haiderpur Badli More Metro Station |
| D-3301 | Rithala Metro Station | Karala Village Crossing |
| D-3302 | Rithala Village | Begumpur |
| D-3601 | Tikri Border | Punjab Khor Village |
| D-3901 | Dichau Kalan Village | Majra Dabas Village |
| D-4401 | Gazipur Dairy Farm | Mother Dairy Trilokpuri |
| D-4401 | Gazipur Dairy Farm | Mayur Vihar Extension Metro Station |
| D-4402(+) | Mayur Vihar Phase 1 Metro Station | Mayur Vihar Phase 1 Metro Station (+) |
| D-4402(-) | Mayur Vihar Phase 1 Metro Station | Mayur Vihar Phase 1 Metro Station (-) |
| D-4403 | IP Extension Metro Station | New Ashok Nagar Namo Bharat Station |
| D-4403 | IP Extension Metro Station | New Kondali A1 Crossing |
| D-4404(+) | Preet Vihar (New Rajdhani Enclave) | Preet Vihar (New Rajdhani Enclave) (+) |
| D-4404(-) | Preet Vihar (New Rajdhani Enclave) | Preet Vihar (New Rajdhani Enclave) (-) |
| D-4405(+) | New Ashok Nagar Metro Station | New Ashok Nagar Metro Station (+) |
| D-4405(-) | New Ashok Nagar Metro Station | New Ashok Nagar Metro Station (-) |
| D-4501 | Priyadarshani Vihar | Patparganj Industrial Area |
| D-4502 | Ganesh Nagar | Shastri Park Metro Station |
π² Plan Your Journey with Moovit
All the above DEVI Electric AC bus routes are now live on the Moovit app. Commuters are advised to plan their trips accordingly.
π More routes will be added soon β stay tuned for the latest updates on Delhiβs green public transport network!
