Single bus tickets are capped at just £2 until 31st December 2024.
South East
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
1st Bus Stop | NAG 1, NAG 2, VIGO 1, 305, 3, 34, 4, 423, D2, MEOPHAM 1, 111 | N/A |
Arriva Kent & Sussex | 116, 12, 132, 133, 140, 141, 145, 146, 155, 164, 166, 175, 176, 177, 182, 190, 191, 193, 2, 218, 219, 277, 281, 3, 4, 402, 402A, 402B, 402W, 5, 59, 6, 6X, 7, 700, 71, 72, 82, 85, 89, 9, 575 | 10, 286, 531, 570, 572, 575, 576, 582, 6, 633, 641, 642, 643, 653, 658, 659, 660, 668, 670, 692, 694, 695, 774, 775, 776, 77X, 9 |
Arriva Thameside | 1, 1, 1, 10, 100, 101, 132, 133, 2, 2, 2, 2, 20, 251, 29, 3, 3, 301, 302, 308, 308, 309, 310, 311, 320, 322, 328, 331, 378, 379, 380, 395, 4, 4, 401, 403, 404, 405, 414, 414A, 414B, 470, 477, 480, 480A, 481, 483, 489, 490, 490A, 4A, 508, 509, 510, 55, 59, 6, 6, 66, 7, 724, 725, 8, 8, 8, 9, 907, 908, 97, 98, A, AZ, B, C1, M2, M3, M4, M5, PR, SB1, SB18, SB2, SB3, SB4, SB40, SB5, SB50, SB7, SB8, SB9 | 497, 824 |
Arrow Taxis – Provided on behalf of Essex County Council | 10, 12, 99A, F315, SB21 | N/A |
Bluestar, Damory, more, Salisbury Reds, Southern Vectis, Swindon’s Bus Company | 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 5, 5, 5, 6, 6, 6, 6, 7, 7, 7, 8, 8, 8, 8, 9, 9, 9, 10, 10, 11, 11, 12, 12, 12, 12, 13, 13, 13, 14, 14, 14, 15, 15, 15, 16, 16, 16, 17, 17, 17, 18, 18, 19, 20, 20, 20, 21, 22, 22, 22, 23, 23, 24, 24, 24, 25, 25, 25, 26, 26, 27, 29, 30, 31, 32, 32, 33, 35, 35, 36, 37, 37, 38, 38, 39, 40, 42, 44, 49, 49, 50, 51, 57, 59, 60, 62, 63, 66, 68, 70, 71, 71, 72, 73, 80, 80, 86, 87, 88, 99, 112, 119, 120, 120, 125, 187, 191, 193, 201, 210, 211, 217, 401, 405, 424, 425, 504, 538, 539, 651, 657, 675, 677, 737, 762, 775, 776, 898, B1, B2, B3, B5, B6, 13A, 14A, 17A, 17X, 18X, 1A, 1A, 1B, 1B, 1C, 1X, 26A, 29A, 3X, 5A, 6A, 7A, 7B, 7C, D5, FE1, H1, H2, M1, M2, N1, N3, N5, N9, ONE, PR11, PR15, PR3, PR7, PR9, QC, R1, R10, R11, R12, R14, R2, R3, R4, R5, R6, R7, R8, RG1, RG2, SL, T3, T4, U1, U1, U1A, U1C, U1E, U1N, U2, U2, U2B, U2C, U3, U4, U5, U6C, U6H, U7, U8, U9, X1, X12, X2, X20, X3, X4, X5, X50, X6, X7, X76, X7R, X8 | 46, 81, 85, 86, 87, 88, 152, 153, 154, 155, 156, 157, 158, 159, 287, 333, 415, 416, 418, 419, 425, 441, 443, 447, 448, 449, 450, 503, 506, 566, 603, 620, 625, 634, 635, 650, 663, 736, 744, 755, 761, 763, 777, 788, 789, 155A, B4, C1, C11, C12, C13, C15, C16, C17, C18, C2, C20, C27, C4, C5, C7, CL, COA, EC, NT, RE, SBS, ST, SHB, SSV, TDB, TNB, TSS, WW, YH |
Brighton & Hove Bus and Coach Company | 1, 2, 2B, 5, 5A, 5B, 6, 7, 11X, 12, 12A, 12X, 14, 14A, 14B, 14C, 18, 21, 22, 23, 24, 25, 26, 27, 27B, 27C, 28, 29, 29A, 29B, 29X, 46, 48, 49, 50, 55, 59, 60, N1, N12, N14, N25, N5, N7, 77, 78, 79, 1X | CSS, 70, 71, 72, 73, 74, 75, 76, 91, 92, 93, 94, 95, 96, 98, 492, 494, 59A, 71A, 72A, 76A, 94A, 95A |
Carousel Buses | 1, 1A, 1B, 1C, 8, X8, 27, 28, 28A, 38, 39, 41, 101, 102, 103, 104, 106, 106C, 107, 275, 577, 581, 583, PICKMEUP, WW1 | 5, BB12, 180 |
Chalkwell | 326, 327, 328, 360, 361, 362, 367, 347, 349, 647, 321, IB1, IB2, IB3, WS1, WS2, WS3, HS4, 355, 334, 150 | N/A |
Compass Travel | 8, 8A, 12, 16, 18, 19, 19A, 23, 24, 25, 26, 30, 31, 31A, 31B, 32, 33, 33A, 35A, 35C, 37, 37B, 37C, 39, 42, 52, 62, 64, 66A, 66C, 67, 69, 71, 74, 74A, 74B, 85, 85A, 89, 99, 100, 106, 119, 121, 122, 123, 125, 126, 166, 167, 168, 225, 228, 231, 261, 331, 900 | 43, 45, 107, 227, 468, 625, 662, 740, 743, 120, 127, 128, 145 |
CTLA | 123, 129, 132, 246, 248, 249 | N/A |
Cuckmere Buses | 25, 26, 36, 37, 39, 40, 41, 42, 43, 44, 47, 48, 49, 50, 120, 126, 195, 196, H1, H3, H4 | N/A |
Diamond Bus South East | 555, 556 | N/A |
Ensign Bus Company Ltd | 22, 33, 44, 66, 73A, 73, 77, 77A, 83, 88, 88A, 88C, 99, X80, Z1 | 32, 68 |
Falcon Buses | 28, 400, 408, 436, 437, 456, 461, 479, 514, 515, 557, 564, 715, E5, E16 | 615, 621, 663, 814 |
First and Last Mile | 411, 418 | 418 (SCHOOL ONLY SERVICES) |
First Berkshire & Thames Valley | 12, 13, 3, A4, 6, 7, 8, X74 | RA1, RA2, RA3 |
First Solent | 1, 11, 2, 20, 21, 22, 28, 28A, 3, 7, 8, 9, 9A, E1, E2, F1, F2, X4, X5, 5 | 652, 654, PC1, PR1, QA1, RED, SD4, SD5, SD7, U1, U2, PR3, 50 |
Grant Palmer | 21, 22, 22A, 24, 25, 27, 28, 28A, 28E, 3, 34, 35, 42, 44, 68, 72, 73, 74, 78, 79, 200, C, CX, HI, 30, 85A, 85, 190 | S1, S2 |
Harting Minibus | CH1 | N/A |
Metrobus | 1, 2, 3, 4, 5, 10, 20, 21, 22, 23, 32, 51, 61, 65, 84, 93, 98, 100, 200, 231, 233, 236, 270, 271, 272, 273, 280, 281, 291, 318, 400, 409, 410, 411, 420, 422, 424, 430, 435, 460, 480, 485, 594, 595, 820, E9, E10 | 324, 398, 410A, 500, 600, 603, 609, 610, 611, 612, 617, 619, 624, 638, 643, 646, 648, 657, 658, 690, 692, 693, 695, 866, 972 |
Newbury & District | 2, 3, 4, 6, 8, 9, 103, 103A, 103B, 103C, 1A, 1C, 1D, 2A, 2C, 3A, 3C, 3X, 4A, 4B, 4C, 6A, 9B, 9C | CS1, CS2, CS3, CS4, CS6, CS7, DS10, DS12, DS3, DS4, DS5, DS6, DS7, DS9, DWN1, DWN2, DWN7, F20, F51, F52, JOG1, JOG6, PH1, PH2 |
Oxford Bus Company | X1, NX1, C1, 3, 3A, X3, 4A, 5, 5A, 6, 8, 11, 11X, 15, 43, 35, 46, 100, U5, NU5, 300, 400, NU1, BV1, 700 | LHR, LGW, OXF, X70, X71, X80, X81, 3B, 3S, 35A, 11S, BB1A |
Pulhams Coaches | 99, 801, X9, 15, 15A, 19, 832, 855, 51, 606, 608, 656, 802, 803, P, Q, OX3, L, 64, 68, R | A, B, BF04, BF05, BF06, PC01, ROBIN |
Reading Buses | 1, 2, 3, 4, 5, 6, 9, 10, 11, 13, 14, 15, 16, 17, 21, 22, 23, 24, 25, 26, 27, 29, 33, 42, 50, 300, 600, 702, 15A, 19A, 19B, 19C, 21A, 2A, 6A, X3, X4, 603 | 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 93, 97, 98, 360, F1, F10, F11, F12, F13, F14, F2, F21, F22, F23, F24, F3, F30, F31, F32, F33, F41, HR1, M1, M2, M3, U3 |
Red Eagle Buses Ltd | 61, 61A, 62, 34, ML1, 1, H11, 155, 158, 160, H19, 51, 63, 68, 377, 380, R1, R2, R16, R17, 354, W20, 319, 77, 177, 190, 199, 149, R9, 361, S1, S6, S7, S8, S9, 88, HA1, 307, 352, S4, S5 | W21, 398, 331, 334, KL80, 654, 807 |
Red Rose Travel | 1, 10, 100, 122, 123, 126, 127, 149, 154, 162, 163, 167, 16B, 17, 177, 194, 21, 25, 304, 320, 336, 346, 346A, 357, 357S, 387, 389, 397, 40, 50, 501, 60, 7, 71, 71A, 72, 72A, 73, 73A, 73S, 77, 78, 7A, 7B, 9, H10, W1, W30 | 616, 650, 108, 109, 321, 322, 180 |
Redline Buses Ltd | 130, X20, WP1 | 2, 4, 6, 12, 132, 133, 134, 131, 814, 671, 14, 60, 110, 120, 151, 643, 18, 18S, S4, S1 |
Stagecoach East | 1, 2, 3, 4, 5, 6, 7, 9, 9A, 9B, 9C, 10, 41, 51, 53, 53A, X5, 905, MK1, 1, 2, 3, 4, 6, 7, 8, 8A, 9, X9, 13, X13, 16A, 19, PR1, PR2, PR3, PR4, PR5, 5, 5A, A, B, C, 1, 2, 3, 4, 5, 5A, 6, 31, 33, 37, 46, 60, 61, 62, 63, 904, 13A, 8BD | 101, X12, 604, 606, 607, 608, 131, 131A, 25, 25A, 8X, 8 |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7, 7B, 8, 9, 9A, 9B, 9C, 11, 11A, 12, 12A, 14, 15, 15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91, D5, D6, 4A, 4B, 18, 59, 60 | 33, 33A, 33B, 33C |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7, 7B, 8, 9, 9A, 9B, 9C, 11, 11A, 12, 12A, 14, 15, 15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91, D5, D6 | 33, 33A, 33B, 33C |
Stagecoach Oxfordshire | B3, B4, B5, B9, S4, 200, 488, 489, 500, 1, N1, 2, 2A, N2, S7, 8, N8, 10, N10, 14, 26, 29, E1, H5, S3, NS3, S5, NS5, S9, NS9, S1, NS1, S2, 233, H2, X4 | TUBE |
Stagecoach South | 1, 1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 5, 5, 6, 6, 6, 7, 7, 7, 7, 7, 8, 8, 9, 9, 9, 9, 10, 10, 10, 10, 11, 11, 11, 12, 12, 13, 13, 14, 15, 15, 15, 16, 16, 16, 17, 17, 17, 17, 18, 19, 20, 20, 20, 21, 22, 23, 23, 28, 30, 31, 34, 35, 37, 38, 39, 46, 46, 46, 47, 47, 49, 50, 51, 52, 53, 53, 54, 55, 56, 60, 61, 62, 63, 64, 65, 66, 66, 67, 67, 68, 69, 69, 70, 71, 72, 76, 85, 86, 87, 91, 91, 92, 93, 100, 113, 123, 200, 201, 300, 404, 405, 406, 410, 412, 418, 461, 503, 520, 523, 538, 600, 621, 622, 637, 662, 676, 691, 700, 725, 737, 851, 852, 13A, 37X, 38X, 49H, 63X, 64X, 65X, 7A, E1, E2, LINK, P20, PULSE, SPRING, STAR, U7, WINCHESTER P&R, X67, YOYO, 12, 500, 12, 13, 14, 18, 25, 27, D1, D2 | 74, 75, 87, 401, 402, 403, 415, 422, 470, 603, 607, 608, 610, 614, 615, 651, 652, 653, 655, 655, 657, 658, 667, N700, SP1, SP2, SP3, SP4 |
Stagecoach South East | 1, 1A, 1, 1A, 1X, 1X, 2, 2A, 3, 3, 3A, 3A, 4, 5, 5, 5A, 6, 6, 6A, 7, 8, 8, 8A, 8X, 9, 9X, 10, 10A, 10E, 10X, 11, 11, 11A, 11B, 12, 15, 16, 16A, 17, 18, 18A, 19, 20, 21, 21, 21A, 22, 22, 22B, 22C, 23, 23B, 27, 28, 29, 31, 34, 36, 43, 43A, 44, 45, 45A, 48, 48A, 51, 51X, 54, 54A, 57, 58, 61, 62, 64, 69, 70, 70, 71, 71A, 73, 73, 74, 74, 74A, 75, 76, 80, 80A, 80B, 81, 81A, 81B, 82, 82A, 88, 88A, 89, 89B, 91, 91A, 93, 95, 95, 96, 96, 96A, 97, 98, 98A, 99, 100, 101, 102, 105, 293, 312, 313, 320, 342, 347, 349, 359, 382, 384, 501, 638, 649, 653, 666, 903, 904, 905, 906, 908, 911, 912, 913, 914, 915, 916, 917, 919, 921, 932, 933, 937, 939, 942, 943, 944, 946, 951, 954, 955, 956, 960, 962, 963, 964, 965, 966, 967, 968, 969, 980, 981, 982, 983, 989, 991, 1066, A, AD, B, C, D, G, LOOP, LOOP, TRIANGLE, UNI1, UNI2, X3, DDRT, 113, 125 | 23, 23A, 25, 32, 63, 84, 953, P2, P3, DRT |
Stagecoach West | 60, 41, 42, 43, 43A, 94, 94X, N94, N94X, A, B, C, D, H, N, T, W, 1, 2, 2A, 6, 8, 9, 10, 11, 12, 13, 22, 23, 24, 32, 33, 35, 36, 71, 97, 98, 351, 353, 711, 746, 882, 62, 63, 64, 65, 65X, 66, 67, 69, 165, 166, 620, 4, 6, 7, 9, 10, 49, 49, 50, 51, 51X, 55, 57, 76, 77, 78, 81, 82, S6, 62, 86, 525, 12, X10 | C1, C2, C3, C4, C5, C6, C7, C8, C9, C50, C51, C52, C53, C54, C59, C59X, C60, C62, C63, C64, C65, C67, C68, C69, C71, 427, 458, 459, 460, 3X, 9, 10, 11, 13, 59, 462, 505 |
Thames Travel | 33, 33A, 41, 44, 63, 63S, 91, 92, 94, 94S, 95, 136, 139, 143, OX2, OX7, ST1, X2, NX2, X32, X36, X40, NX40, X34, X35, 40C | BB1, BB2, BB3, BB4, BB5, BB0 |
Thames Valley Buses | 108, 12, 121, 122, 123, 124, 125, 125A, 125B, 127, 128, 129, 15, 150, 151, 151A, 156, 157, 158, 16, 171, 172, 194, 2, 234, 235, 238, 239, 299, 3, 5, 53, 598, 7, 8, 9, 703 | GO2G, C10, F10, F53, F54 |
The Big Lemon CIC | 47, 52 | 16 |
Uno (UniversityBus) | X10, C1, C10, C11, 341, 641, 601, 602, 610, 614, 644, 635, 653, THE SHUTTLE | CX, C5, A, B |
Wanderbus | W1, W2, W3, W3S, W4, W5, W6, W6A, W7, W8, W8A, W9, W10, W11, W12, W12B, W13, W14 | N/A |
West Berkshire Council Transport | 5, 5a, 5c, 41, 44, 47 | N/A |
Bus routes not included in the fare cap
Participation in the bus fare cap scheme is voluntary and some bus companies have chosen not to take part. If your local company is not included in the list, they may have other types of tickets that are suitable for your needs.
Some types of routes are not covered by this scheme so they are not included, for example, coach services, school-only services or airport services.
Fares are already capped in the following areas, so they are not included in this scheme:
- London
- Greater Manchester
- West Yorkshire
Source: gov.uk