Weekend updates
Runners assemble! The Standard Chartered Singapore Marathon 2019 is about to flag off this Saturday. Regardless of if you’re running or not, let’s cheer for a fun-filled, exciting race day!
As expected, many services along the CBD will be rerouted to give way to this prestigious event.
Here are the changes:
1) Bus service diversion for Standard Chartered Singapore Marathon 2019
On 30th November 2019 (Saturday), bus services along the CBD will be diverted during road closures for the said marathon.
Road Name | Stop Code | Stop Description | Time | Affected Bus No. |
Anson Rd | 03222 | Hub Synergy Pt | 2:00pm – End of Service | 10, 70, 75, 97, 100, 106, 107, 130, 133, 162, 196 |
03223 | Tanjong Pagar Stn Exit C | 57, 131, 167, 167e, 186, 400, 700, 970 | ||
Bayfront Ave | 03501 | Marina Bay Sands Theatre | 1:00pm – End of Service | 97, 106, 133, NR1, NR6 |
03509 | Bayfront Stn Exit B/MBS | 97, 106, 133, 502, 518 | ||
03511 | Aft Bayfront Stn Exit E | 97, 106, 133, NR1, NR6 | ||
03519 | Bayfront Stn Exit A | 97, 106, 133, 502, 518 | ||
Beach Rd | 01611 | Raffles Hotel | 56 | |
2:00pm – End of Service | 57, 100, 107, 961 | |||
01619 | Esplanade Stn Exit F | 3:00pm – 9:00pm | 57, 100, 961 | |
01629 | Shaw Twrs | |||
Bras Basah Rd | 02049 | Raffles Hotel | 2:00pm – 9:00pm | 106 |
3:00pm – 9:00pm | 77, 111, 130, 131, 133, 162, 162M, 167, 167e, 171, 502, 700, 700A, 857, 960, 960e | |||
04179 | Aft Bras Basah Stn Exit A | 2:00pm – 9:00pm | 106 | |
3:00pm – 9:00pm | 77, 111, 131, 162, 162M, 167, 167e, 171, 502, 700, 700A, 857 | |||
Cantonment Link | 05631 | Blk 16 | 2:00pm – End of Service | 75, 80, 167, 196 |
Cantonment Rd | 05519 | Opp Maritime Hse | 75, 167, 196 | |
05521 | Maritime Hse | |||
05629 | Opp Southpoint | 75, 80, 167, 196 | ||
Cecil St | 03021 | Prudential Twr | 57, 131, 167, 167e, 700 | |
03151 | Opp GB Bldg | 57, 131, 167, 167e, 186, 400, 700, 970 | ||
Central Blvd | 03529 | Downtown Stn | 1:00pm – End of Service | 106, 133, 502 |
2:00pm – End of Service | 97 | |||
03539 | Marina Bay Stn | 1:00pm – End of Service | 106, 133, 502 | |
2:00pm – End of Service | 97 | |||
Church St | 05319 | OCBC Ctr | 2:00pm – End of Service | 186, 970 |
Collyer Quay | 03019 | OUE Bayfront | 10, 57, 70, 75, 100, 107, 130, 131, 162, 167, 167e, 196, 700 | |
Connaught Dr | 02029 | Opp S’pore Cricket Club | 75, 100, 107, 130, 131, 167 | |
Cross St | 03041 | Telok Ayer Stn Exit A | 186, 970 | |
East Coast Pk Service Rd | 91101 | Tg Katong Flyover | 401 | |
91111 | CP B1 | |||
92191 | Opp CP C3 | |||
92251 | Opp Parkland Green | |||
92261 | Opp P/G @ Big Splash | |||
93151 | Opp Cable Ski Pk | |||
93161 | Bef CP E1 | |||
93171 | Opp CP D3 | |||
93181 | Opp CP C4 | |||
Esplanade Dr | 02111 | Esplanade Bridge | 10, 57, 70, 75, 100, 107, 130, 131, 162, 167, 167e, 196, 700 | |
Fort Rd | 91081 | Fort Gdns | 30 | |
Fullerton Rd | 03011 | Fullerton Sq | 10, 57, 70, 75, 100, 107, 130, 131, 162, 167, 167e, 196, 700 | |
Keppel Rd | 05641 | Bef Cantonment Rd | 10, 30, 57, 97, 100, 131, 145 | |
05649 | Opp Customs Port Br HQ | 10, 57, 80, 97, 100, 131, 145 | ||
14061 | Opp Former Railway Stn | |||
14069 | Former Railway Stn | 10, 30, 57, 80, 97, 100, 131, 145 | ||
14071 | Keppel Workshop | 10, 57, 80, 97, 100, 131, 145 | ||
14081 | Tanjong Pagar DP Blk F5 | |||
14089 | Opp Tanjong Pagar DP Blk F5 | 10, 30, 57, 80, 97, 100, 131, 145, NR1, NR6 | ||
14101 | Opp Keppel DP Blk 517 | 10, 57, 80, 97, 100, 131, 145 | ||
14109 | Keppel DP Blk 517 | 10, 30, 57, 80, 97, 100, 131, 145, NR1, NR6 | ||
Marina Blvd | 03331 | Bef Marina Gdns Dr | 97, 400 | |
03381 | The Sail | |||
1:00pm – End of Service | 106, 133 | |||
03391 | Marina Bay Financial Ctr | 2:00pm – End of Service | 97, 400 | |
1:00pm – End of Service | 106, 133 | |||
Marina Gardens Dr | 03341 | Bef Gdns By The Bay | 2:00pm – End of Service | 400 |
03349 | Aft Gdns By The Bay | |||
03369 | Marina Barrage | |||
03371 | Gdns By The Bay | |||
Mountbatten Rd | 91091 | Bef Kg Kayu Rd | 30 | |
Nicoll Highway | 02119 | Opp War Memorial Pk | 3:00pm – 9:00pm | 10, 57, 70, 196, 700 |
80159 | Suntec City | 10, 14, 16, 70, 70M, 196 | ||
80169 | Nicoll Highway Stn | |||
80219 | Natl Stadium | |||
Nth Boat Quay | 04251 | Opp High St Ctr | 1:00pm – End of Service | 195 |
Nth Bridge Rd | 04167 | City Hall Stn Exit B | 11:00pm – End of Service | NR1, NR6 |
04168 | Aft City Hall Stn Exit B | 1:00pm – End of Service | 195 | |
04249 | Opp The Treasury | 11:00pm – End of Service | NR1, NR6 | |
Nth Canal Rd | 05009 | Opp OCBC Ctr | NR1 | |
Ophir Rd | 01549 | Opp Duo Residences | 3:00pm – End of Service | 12e |
01559 | Landmark Village Hotel | |||
Parliament Pl | 02181 | Supreme Ct | 1:00pm – End of Service | 195 |
2:0pm – End of Service | 961 | |||
Raffles Ave | 02101 | Aft S’pore Flyer | 1:00pm – End of Service | 56, 75, 77, 97, 171, 195, 960, 960e, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR8 |
02051 | The Float @ Marina Bay | 36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | ||
02061 | The Esplanade | |||
Raffles Blvd | 02089 | Pan Pacific Hotel | 56, 97, 195 | |
2:00pm – End of Service | 75 | |||
3:00pm – 9:00pm | 36, 77, 107M, 171, 960, 960e | |||
Raffles Quay | 03059 | One Raffles Quay | 2:00pm – End of Service | 10, 57, 70, 75, 100, 107, 130, 131, 162, 167, 167e, 186, 196, 700, 970 |
Robinson Rd | 03031 | Raffles Pl Stn Exit F | 10, 70, 75, 100, 107, 130, 162, 196 | |
03071 | Opp SO Sofitel S’pore | 10, 97, 106, 133, 196 | ||
03111 | Aft Capital Twr | 10, 70, 75, 97, 100, 106, 107, 130, 133, 162, 196 | ||
Shenton Way | 03129 | UIC Bldg | 10, 57, 70, 75, 97, 100, 106, 107, 130, 131, 133, 162, 167, 167e, 186, 196, 502, 700, 970 | |
03217 | Opp AXA Twr | 10, 57, 97, 100, 131, 502 | ||
03218 | Opp MAS Bldg | 70, 75, 106, 107, 130, 133, 162, 167, 167e, 186, 196, 700, 970 | ||
03239 | Shenton Way Ter | 70, 106, 107, 130, 133, 162, 186, 700, 970 | ||
Stamford Rd | 04111 | Capitol Bldg | 131, 167 | |
Sth Bridge Rd | 05029 | Boat Quay | 11:00pm – End of Service | NR1, NR6 |
Tanjong Pagar Rd | 05651 | Opp Fuji Xerox Twrs | 2:00pm – End of Service | 80, 145 |
Telok Blangah Rd | 14119 | Opp VivoCity | 97 | |
14121 | Aft HarbourFront Stn | |||
14129 | HarbourFront Stn Exit A | |||
14141 | VivoCity | |||
Temasek Ave | 02161 | Promenade Stn | 1:00pm – 9:00pm | 106, 133, 502 |
1:00pm – End of Service | 97 | |||
3:00pm – 9:00pm | 36, 70M, 111, 162M, 518, 700A, 857 | |||
02169 | Promenade Stn Exit B | 1:00pm – End of Service | 97 | |
3:00pm – 9:00pm | 107M | |||
02171 | Opp The Ritz-Carlton | 1:00pm – 9:00pm | 106, 133, 502 | |
1:00pm – End of Service | 97, 518 | |||
3:00pm – 9:00pm | 36, 70M, 111, 162M, 700A, 857 | |||
Temasek Blvd | 02141 | Suntec Twr Two | 107M | |
02151 | Suntec Convention Ctr | 1:00pm – End of Service | 97 | |
1:00pm – 9:00pm | 106, 133, 502 | |||
3:00pm – 9:00pm | 36, 70M, 111, 162M, 518, 700A, 857 | |||
02159 | Opp Suntec Convention Ctr | 1:00pm – End of Service | 97 | |
3:00pm – 9:00pm | 36 | |||
Upp Pickering St | 05129 | Hong Lim Pk | 2:00pm – End of Service | 186, 970 |
2) Reduced Service on Bukit Panjang LRT
From 1st December onward, Bukit Panjang LRT service A (Clockwise via Senja) will be suspended during off-peak hours, Weekends, and National Holidays as part of the Bukit Panjang LRT Line Overhaul plan.
Service A (via Senja) will still be operational during peak hours on Weekdays on following times
- Start of Service to 9am
- 5pm – 8pm
Service B will not be affected.
You are advised to plan your journey ahead to avoid unexpected surprises. Worry no more with Moovit Journey Planner!
You ride, Moovit guides!