In brief
- Where: Suncorp Stadium
- When: Friday 16 February 2024 to Saturday 17 February 2024
Event times
- Gates open – 05:00 pm
- Opening act: Tones and I – 07:00 pm
- Event finishes- 10:00 pm
Getting there
Use the journey planner to find out which scheduled bus and train services travel to and from Suncorp Stadium.
Check for current and upcoming service changes, including bus diversions on Caxton Street.
Additional services
Friday night
Train line | Departure times | Departure station |
---|---|---|
Beenleigh | 10:37pm, 10:57pm*, 11:09pm, 11:27pm*, 11:39pm | Roma Street |
Caboolture | 10:42pm*, 10:52pm*, 11:02pm, 11:31pm (to Nambour) | Milton |
Cleveland | 10:52pm, 11:02pm*, 11:24pm, 11:32pm*, 11:54pm | Roma Street |
Ferny Grove | 10:52pm, 11:14pm*, 11:23pm, 11:53pm | Roma Street |
Gold Coast | 10:32pm, 11:04pm, 11:19pm*, 11:34pm, 11:44pm* | Roma Street |
Ipswich/Rosewood | 10:37pm, 10:49pm*, 10:59pm*, 11:09pm, 11:19pm*, 11:39pm | Milton |
Redcliffe Peninsula | 10:47pm, 10:57pm*, 11:08pm*, 11:17pm, 11:45pm | Milton |
Shorncliffe | 10:39pm, 11pm*, 11:10pm, 11:40pm | Roma Street |
Springfield | 10:40pm*, 10:50pm, 11pm*, 11:20pm, 11:48pm | Milton |
Saturday night
Train line | Departure times | Departure station |
---|---|---|
Beenleigh | 10:37pm, 10:59pm*, 11:09pm, 11:21pm*, 11:39pm | Roma Street |
Caboolture | 10:42pm*, 10:52pm*, 11:02pm, 11:32pm | Milton |
Cleveland | 10:52pm, 11:12pm*, 11:24pm, 11:31pm*, 11:54pm | Roma Street |
Ferny Grove | 10:53pm, 11:07pm*, 11:23pm, 11:53pm | Roma Street |
Gold Coast | 10:32pm, 11:04pm, 11:15pm*, 11:34pm, 11:47pm* | Roma Street |
Ipswich/Rosewood | 10:37pm, 10:49pm*, 10:59pm*, 11:09pm, 11:19pm*, 11:39pm | Milton |
Redcliffe Peninsula | 10:47pm, 10:57pm*, 11:07pm*, 11:17pm, 11:45pm | Milton |
Shorncliffe | 10:39pm, 11:01pm*, 11:10pm, 11:40pm | Roma Street |
Springfield | 10:40pm*, 10:50pm, 11pm*, 11:20pm | Milton |
*Denotes additional service
Shuttle buses
If you have a pre-purchased concert ticket you can travel free to and from the event on shuttle bus services operating in the following locations.
Location | To the event from 4:30pm | From the event (one hour after conclusion) |
Brisbane City | At regular intervals until 8:15pm | Maroon zone |
Carindale | At regular intervals until 8pm | Blue zone |
Chermside | At regular intervals until 8pm | Green zone |
Eight Mile Plains/Mt Gravatt | At regular intervals until 8pm | Yellow zone |
The Gap | At regular intervals until until 8pm | Given Terrace shuttle stop |
Free travel with Brisbane City Council and Queensland Rail
If you have a pre-purchased event ticket or a stadium membership card you can travel free to and from Suncorp Stadium on all regular network-wide Brisbane City Council buses and Queensland Rail City Network trains (excludes Brisbane City Council ferries, the G: and Airtrain services).
Free travel begins at midday and concludes with the last service of the day.