Fares have changed in your area. Check here to see if what you will be paying from now on…
Core CharlieCard Fares as of July 1, 2016 | |||
Adult Local Bus | $1.70 | ||
Senior/Tap Local Bus | 0.85 | ||
Student Local Bus | 0.85 | ||
Adult Rapid Transit | 2.25 | ||
Senior/TAP (persons with disabilities) Rapid Transit | 1.10 | ||
Student Rapid Transit | 1.10 | ||
Local Bus + Rapid Transit + Local Bus | 2.25 | ||
Inner Express Bus | 4.00 | ||
Outer Express Bus | 5.25 | ||
Note: Discounts for seniors, persons with disabilities, and students vary based on the fare type; children 11 and under ride free with adult. |
Core CharlieTicket/Onboard Cash Fares as of July 1, 2016 | |
Local Bus | $2.00 |
Rapid Transit | 2.75 |
Inner Express Bus | 5.00 |
Outer Express Bus | 7.00 |
Non-Core Fares as of July 1, 2016 | |||
Commuter Rail Zone 1A | $2.25 | ||
Commuter Rail Zone 1 | 6.25 | ||
Commuter Rail Zone 2 | 6.75 | ||
Commuter Rail Zone 3 | 7.50 | ||
Commuter Rail Zone 4 | 8.25 | ||
Commuter Rail Zone 5 | 9.25 | ||
Commuter Rail Zone 6 | 10.00 | ||
Commuter Rail Zone 7 | 10.50 | ||
Commuter Rail Zone 8 | 11.50 | ||
Commuter Rail Zone 9 | 12.00 | ||
Commuter Rail Zone 10 | 12.50 | ||
Commuter Rail Interzone 1 | 2.75 | ||
Commuter Rail Interzone 2 | 3.25 | ||
Commuter Rail Interzone 3 | 3.50 | ||
Commuter Rail Interzone 4 | 4.00 | ||
Commuter Rail Interzone 5 | 4.50 | ||
Commuter Rail Interzone 6 | 5.00 | ||
Commuter Rail Interzone 7 | 5.50 | ||
Commuter Rail Interzone 8 | 6.00 | ||
Commuter Rail Interzone 9 | 6.50 | ||
Commuter Rail Interzone 10 | 7.00 | ||
Commuter Ferry (Hingham/Hull-Boston) | 9.25 | ||
Commuter Ferry to Logan Airport (Hingham/Hull-Logan International Airport) | 18.50 | ||
Inner Harbor Ferry (Boston-Charlestown) | 3.50 | ||
Cross-Harbor Ferry (Long Wharf-Logan International Airport) | 9.25 | ||
Note: Discounts for seniors, persons with disabilities, and students vary based on the fare type; children 11 and younger ride free with adult. |
Pass Type as of July 1, 2016 | |
Local Bus | $55.00 |
LinkPass | 84.50 |
Senior/TAP (persons with disabilities) LinkPass | 30.00 |
Student Monthly LinkPass (1-day validity) | 30.00 |
1-Day LinkPass | 12.00 |
7-Day LinkPass | 21.25 |
Inner Express | 128.00 |
Outer Express | 168.00 |
Commuter Rail Zone 1A (equal to LinkPass) | 84.50 |
Commuter Rail Zone 1 | 200.25 |
Commuter Rail Zone 2 | 217.75 |
Commuter Rail Zone 3 | 244.25 |
Commuter Rail Zone 4 | 263.00 |
Commuter Rail Zone 5 | 291.50 |
Commuter Rail Zone 6 | 318.00 |
Commuter Rail Zone 7 | 336.50 |
Commuter Rail Zone 8 | 363.00 |
Commuter Rail Zone 9 | 379.50 |
Commuter Rail Zone 10 | 398.25 |
Commuter Rail Interzone 1 | 90.25 |
Commuter Rail Interzone 2 | 110.25 |
Commuter Rail Interzone 3 | 119.75 |
Commuter Rail Interzone 4 | 130.25 |
Commuter Rail Interzone 5 | 148.00 |
Commuter Rail Interzone 6 | 167.00 |
Commuter Rail Interzone 7 | 183.75 |
Commuter Rail Interzone 8 | 202.75 |
Commuter Rail Interzone 9 | 221.50 |
Commuter Rail Interzone 10 | 240.50 |
Commuter Ferry (Hingham/Hull-Boston) | 308.00 |
Note: Commuter Rail and Commuter Ferry passes on the mTicket mobile app are $10 off the prices listed above. Mobile passes are valid on Commuter Rail and Commuter Ferry only. Children 11 years old and under ride free with adult. |
THE RIDE as of July 1, 2016 | |
ADA Service Area | $3.15 |
Premium Service Area | 5.25 |