Bus services adjust operating hours and some also divert routes on Chinese New Year’s Eve.
On Eves of Public Holidays that fall on weekdays, operating hours of full-day bus services will follow that of Saturdays.
As a result, the last trips of several services will end early on Chinese New Year’s Eve.
There will be no changes to the operating hours for the morning trips.
Agency | Service | Last Bus Timing / Operating Hours: |
Go-Ahead | 6 | 3.00pm |
SBS | 128 | From 1.15pm to 1.30pm |
Tower Transit | 177 | From 11.30am to 1.30pm |
SMRT | 964 | 5.00pm |
981 | From 12.40pm to 3.10pm | |
BPS1 | From 12.40pm to 2.20pm | |
SBS | 10e | From 1.15pm to 2.00pm |
14e | From 1.00pm to 1.24pm | |
30e | From 1.00pm to 1.48pm | |
74e | From 1.00pm to 1.30pm | |
89e | From 1.00pm to 1.48pm | |
Tower Transit | 97e | From 1.00pm to 2.00pm |
SBS | 151e | From 1.15pm to 1.45pm |
174e | From 12.51pm to 1.46pm | |
196e | From 1.15pm to 1.39pm | |
513 | From 1.12pm to 1.27pm | |
City Direct | 653 | From 1.15pm to 1.30pm |
655 | From 1.20pm to 1.35pm | |
656 | From 1.10pm to 1.25pm | |
657 | From 1.15pm to 1.30pm | |
663 | From 1.15pm to 1.30pm | |
665 | From 1.15pm to 1.30pm | |
SMRT | 850E | From 12.40pm to 1.00pm |
951E | From 12.40pm to 1.00pm | |
963E | From 12.40pm to 1.00pm | |
971E | From 12.40pm to 1.20pm | |
982E | From 12.40pm to 1.00pm | |
Non-Public Transport Operator City Direct services to Housing Estates | 651, 652, 654, 658, 659, 660, 661, 662, 664, 666, 667, 668, 669, 670, 671, 672 | TBA |
In addition, a few bus services will divert routes due to Chinatown Chinese New Year Countdown Ceremony.
Period: 5.00pm, 15 February to 3.00am, 16 February
Details below:
Road | Stop Skipped | Services |
Eu Tong Sen Street | (05012) Pearl’s Ctr | SBS: 54, 124, 147, 147e, 166, CT8, CT18 |
SMRT: 190, 851, 970 | ||
Tower Transit: 143 | ||
(05013) People’s Pk Cplx | SBS: 33, 63, 80, 197, CT8, CT18 | |
SMRT: 61, 961, 970 | ||
Go-Ahead: 2, 12, 12e | ||
Tower Transit: 143 | ||
(05022) People’s Pk Ctr | SBS: 54, 124, 145, 147, 147e, 166 | |
SMRT: 190, 851 | ||
New Bridge Road | (05039) New Bridge Ctr | SBS: 33, 54, 63, 124, 147, 147e, CT8, CT18 |
SMRT: 190, 851, 961, 970 | ||
Go-Ahead: 2, 12, 12e | ||
Tower Transit: 143 | ||
(05049) Chinatown Pt | SBS: 33, 54, 147, 147e, CT8, CT18 | |
SMRT: 190 | ||
Go-Ahead: 2, 12, 12e | ||
Tower Transit: 143 | ||
(05019) Opp Pearl’s Ct | SMRT: 190, 851, 961, 970 | |
Tower Transit: 143 | ||
(05069) Outram Pk Stn | SMRT: 961 | |
Tower Transit: 143 | ||
Outram Road | (06029) Outram Pk Stn | SBS: 33,63 |
SMRT: 851, 970 | ||
Upper Cross Street | (05131) Oppk Hong Lim Cplx | SBS: 63, 124 |
SMRT: 851, 961, 970 | ||
Upper Cross Street | (06171) Opp Subordinate Ct | Tower Transit: 143 |
Check Service Alerts to get updated reminders.
Read More:
How to Plan a Trip from A to B
Check Nearby Stations & Arrival Times of Upcoming Lines
How to Check the Status of A Line
Share with Friends!