Happy Birthday, Malaysia!
All the RapidKL Rail services and selected buses will start the service from 4.30 am onward on 31st August 2022 in conjunction with the Merdeka Day celebration.
Here are the details:
Rail Services:
Line | Frequency from 4.30am to 6pm |
LRT Ampang Line & Sri Petaling line | 7 Mins (Between Chan Sow Lin & Sentul Timur), 15 Mins (All other sections) |
LRT Kelana Jaya Line | 15 Mins |
KL Monorail Line | 15 Mins |
MRT Kajang Line | 15 Mins |
MRT Putrajaya Line Phase 1 | 15 Mins |
Bus Services:
The following services will start their operation from 4.30 am onwards
Line | Line Name |
T100 | MRT Sungai Buloh ↺ Hospital Sungai Buloh |
T101 | MRT Sungai Buloh ↺ Bukit Rahman Putra |
T103 | MRT Damansara Damai ↺ Sutera Damansara |
T104 | MRT Kampung Selamat ↺ Kampung Baru Sungai Buloh |
T105 | MRT Sungai Buloh ↺ Taman Impian Indah |
173 | Taman Jasa Utama ⇌ Little India @ Lebuh Ampang |
190 | Desa Sri Hartamas ⇌ Hab Medan Pasar (HL) via Segambut Dalam |
202 | Hab Wira Damai ⇌ Hab Medan Pasar (LPB) via Gombak |
T202 | LRT Taman Melati ↺ Taman Melewar |
T221 | LRT Sri Rampai ↺ Melawati Mall / Giant Ulu Klang |
250 | LRT Wangsa Maju ⇌ Lebuh Ampang |
T250 | LRT Wangsa Maju ↺ Setapak Central |
T251 | LRT Sri Rampai ↺ Seksyen 10 Wangsa Maju |
300 | Pandan Indah ⇌ Lebuh Ampang |
T301 | Taman Mulia Jaya ⇌ Ampang Point via Jalan Merdeka |
303 | Taman Mulia Jaya ⇌ Lebuh Ampang |
T304 | Bukit Indah ⇌ Ampang Point via Jalan Ampang |
T350 | LRT Cempaka ↺ Taman Mawar |
T351 | LRT Cempaka ↺ Taman Bukit Permai |
400 | Hab Lebuh Pudu ⇌ Damai Perdana via Bukit Bintang |
420 | Pandan Indah ⇌ Menara Maybank via Bukit Bintang |
421 | Taman Dagang ⇌ Menara Maybank via Bukit Bintang |
450 | Hab Lebuh Pudu ⇌ Terminal Kajang |
T453 | MRT Bukit Dukung ↺ Bandar Sungai Long |
T456 | MRT Sungai Jernih ↺ Saujana Impian |
T457 | MRT Stadium Kajang ↺ Prima Saujana |
T458 | MRT Stadium Kajang ↺ Taman Indah |
T459 | MRT Stadium Kajang ↺ Taman Jasmin |
T460 | MRT Stadium Kajang ↺ Bandar Teknologi Kajang |
T461 | MRT Kajang ↺ Taman Kajang Utama |
T462 | MRT Kajang ↺ Seksyen 8 Bandar Baru Bangi |
T463 | MRT Kajang ↺ Seksyen 4 Bandar Baru Bangi |
T464 | Seksyen 1 Bandar Baru Bangi ↺ MRT Kajang |
T581 | PPR Pinggiran Bukit Jalil ↺ Bandar Kinrara 5 via LRT Alam Sutera |
590 | Hab Lebuh Pudu ⇌ Bandar Sungai Long |
600 | Hab Pasar Seni ⇌ Puchong Utama |
T601 | Puchong Prima ⇌ Puchong Utama |
T604 | LRT Taman Perindustrian Puchong (TPP) ⇌ Taman Kinrara Seksyen 1 via Bandar Puchong Jaya |
640 | Hab Pasar Seni ⇌ Taman Sri Manja / Taman Sri Sentosa |
T640 | LRT Taman Jaya ↺ Taman Sri Sentosa |
750 | Hab Pasar Seni ⇌ UiTM Seksyen 2, Shah Alam |
751 | Hab Pasar Seni ⇌ Taman Sri Muda, Shah Alam |
770 | Hab Pasar Seni ⇌ USJ 1 Subang Mewah |
772 | Hab Pasar Seni ⇌ Subang Suria / Mah Sing Intergrated Industrial Park |
T772 | MRT Kwasa Sentral ↺ Taman Bukit Subang |
T774 | LRT Glenmarie ↺ Stadium Shah Alam |
T776 | BRT / LRT USJ 7 ↺ USJ 1 Subang Mewah |
780 | Hab Pasar Seni ⇌ Seksyen 8 Kota Damansara |
T780 | LRT Kelana Jaya ↺ Taman Mayang Mas / Aman Suria |
T782 | LRT Lembah Subang ↺ Ara Damansara |
T791 | LRT Kerinchi ↺ Pantai Hillpark |
T801 | MRT Kwasa Sentral ↺ Seksyen 9 Kota Damansara |
T802 | MRT Kwasa Sentral ↺ Subang Bestari |
T803 | MRT Kwasa Sentral ↺ Hab Subang Suria |
T804 | MRT Kwasa Sentral ↺ Subang Perdana / Subang SkyPark Terminal |
You Ride, Moovit Guides!