Happy 60th Birthday Singapore. As part of the national celebration, there are major changes to Public Transport Service over the Weekend. Do plan ahead for a Smooth Journey!
1) Service Diversion For Woodlands National Day Carnival
Multiple services will be diverted away from Woodlands Ring Road on 8 August from 12pm to midnight. Details as follows:
| Road Name | Stop Code | Stop Description | Affected Bus Number |
| Woodlands Ring Rd | 46759 | Blk 676A | 901M, 912/912A |
| 46879 | Blk 637 | 912/912A | |
| 46869 | Blk 628A | ||
| 46859 | Blk 608A |
2) Service Diversion During NDP 2025 Multiple services will be diverted this weekend (9 August 2025) in various hours in conjunction with the Combined Rehearsals of the National Day Parade. Here are the details
| Road Name | Stop Code | Stop Description | Time | Affected Bus Number |
| Bayfront Ave | 03511 | Aft Bayfront Stn Exit E | 8.00am – 11.59pm | 106, 133 |
| 03501 | Marina Bay Sands Theatre | |||
| 03509 | Bayfront Stn Exit B/MBS | 106, 133, 502, 518 | ||
| 03519 | Bayfront Stn Exit A | |||
| Beach Rd | 01611 | Aft Raffles Hotel | First Bus – Last Bus | 56, 57, 100, 961M |
| 01629 | Shaw Twrs | 8.00am – 11.59pm | 57, 100, 961M | |
| 01619 | Esplanade Stn Exit F | |||
| Bras Basah Rd | 04179 | Aft Bras Basah Stn Exit A | 77, 106, 111, 131, 167, 502, 857 | |
| 02049 | Raffles Hotel | 77, 106, 111, 130, 131, 133, 167, 502, 857, 960, 960e | ||
| Cecil St | 03021 | Prudential Twr | First Bus – Last Bus | 57, 131, 167 |
| Central Blvd | 03539 | Marina Bay Stn | 8.00am – 11.59pm | 106, 133, 502 |
| 03529 | Downtown Stn Exit E | |||
| Collyer Quay | 03019 | OUE Bayfront | 8.00am – Last Bus | 10, 196 |
| 8.00am – 11.59pm | 57, 100, 130, 131, 167 | |||
| Esplanade Dr | 02029 | Aft Esplanade Stn Exit D | 100, 130, 131, 167 | |
| 02111 | Esplanade Bridge | First Bus – Last Bus | 10, 57, 100, 130, 131, 167, 196 | |
| Fullerton Rd | 03011 | Fullerton Sq | ||
| Marina Blvd | 03381 | The Sail | 9 Aug First Bus – 10 Aug 7.00am | 97, 106, 133, 400 |
| 03391 | Marina Bay Financial Ctr | |||
| Nicoll Highway | 80219 | Natl Stadium | 8.00am – Last Bus | 10, 14, 16, 70M, 196 |
| 80169 | Nicoll Highway Stn | |||
| 80159 | Suntec City | |||
| 02119 | Opp War Memorial Pk | 10, 196 | ||
| 8.00am – 11.59pm | 57 | |||
| Nth Boat Quay | 04251 | Opp High St Ctr | 8.00am – 11.59pm | 195 |
| Nth Bridge Rd | 04167 | City Hall Stn Exit B | 1.00pm – 8.00pm | 61, 124, 145, 166, 174, 197 |
| 04168 | Aft City Hall Stn Exit B | 32, 51, 63, 80, 851, 851e, 961M | ||
| 8.00am – 11.59pm | 195 | |||
| 04249 | Opp The Treasury | 1.00pm – 3.00pm & 6.30pm – 8.00pm | 51, 61, 63, 80, 124, 145, 166, 174, 197, 851, 851e, 961M | |
| Parliament Pl | 02181 | Supreme Ct | 9 Aug 12:00am – 10 Aug 7:00am | 195 |
| 9 Aug 12:00am – 9 Aug 12:48am | 961 | |||
| 9 Aug 7:14am – 10 Aug 12:48am | 961M | |||
| Raffles Ave | 02101 | Aft S’pore Flyer | First Bus – Last Bus | 56, 961M (towards Lor 1 Geylang) |
| 8.00am – 11.59pm | 77, 195, 960, 960e, 961M (towards Woodlands) | |||
| 02051 | The Float @ Marina Bay | First Bus – Last Bus | 56, 70M, 97, 961M (towards Lor 1 Geylang) | |
| 8.00am – 11.59pm | 36, 77, 106, 111, 133, 195, 857, 960, 960e, 961M (towards Woodlands) | |||
| 02061 | The Esplanade | First Bus – Last Bus | 56, 70M, 97, 961M (towards Lor 1 Geylang) | |
| 8.00am – 11.59pm | 36, 77, 106, 111, 133, 195, 857, 960, 960e, 961M (towards Woodlands) | |||
| Raffles Blvd | 02089 | Promenade Stn/Pan Pacific | First Bus – Last Bus | 56, 961M (towards Lor 1 Geylang) |
| 8.00am – 11.59pm | 77, 107M, 195, 960, 960e, 961M (towards Woodlands) | |||
| Robinson Rd | 03031 | Raffles Pl Stn Exit F | First Bus – Last Bus | 10, 100, 130, 196 |
| Stamford Rd | 04111 | Capitol Bldg | 131, 167 | |
| 8.00am – 11.59pm | 106 | |||
| Temasek Ave | 02161 | Aft Promenade Stn Exit C | First Bus – Last Bus | 70M, 97 |
| 8.00am – 11.59pm | 36, 106, 111, 133, 502, 518, 857 | |||
| 02171 | Opp The Ritz-Carlton | First Bus – Last Bus | 70M, 97 | |
| 8.00am – 11.59pm | 36, 106, 111, 133, 502, 518, 857 | |||
| 02169 | Promenade Stn Exit B | 107M | ||
| Temasek Blvd | 02141 | Suntec Twr Two | ||
| 02151 | Suntec Convention Ctr | First Bus – Last Bus | 97 | |
| 8.00am – 11.59pm | 36, 70M, 106, 111, 133, 502, 518, 857 |
3) Service Diversion For National Day 2025 Mobile Column to Heartlands
Multiple services will be diverted away from Sentul Cres on 10 August from 4pm to last bus. Details as follows:
| Road Name | Stop Code | Stop Description | Affected Bus Number |
| Punggol Pl | 65359 | Opp Punggol View Pr Sch | 382W |
| Sentul Cres | 65489 | One Punggol | 84G,382W |
