Exciting Weekend With Singapore’s Fastest Race With Major Changes
As Singapore prepares to welcome its annual Formula 1 race, major roads around Marina Bay and its surroundings will be closed from 1 October 2025 to 6 October 2025. As a result, all the bus routes that serve the vicinity will be diverted. Here’s the details:
| Road Name | Stop Skipped | Affected Bus Services | Remarks |
| Bayfront Avenue | (03501) Marina Bay Sands Theatre | 97, 97e, 106, 133, 666, 671, 672, 673, 675, 676, 677, 678 | Services will skip these bus stops from 1 Oct 2025 to 6 Oct 2025. * Services 502A and 518A will terminate at the bus stop outside Raffles Hotel (BS 02049), with only alighting activities allowed. |
| (03511) After Bayfront Station Exit E | |||
| (03509) Bayfront Station Exit B/ MBS | 97, 97e, 106, 133, 502/502A, 518/518A, 666, 671, 672, 673, 675, 676, 677, 678 | ||
| (03519) Bayfront Station Exit A | |||
| Beach Road | (01611) After Raffles Hotel | 57, 100, 107, 961, 961M | |
| (01619) Esplanade Station Exit F | 56, 57, 100, 107, 107M, 961, 961M | ||
| (01629) Shaw Towers | 57, 100, 107, 107M, 961, 961M | ||
| Bras Basah Road | (02049) Raffles Hotel | 77, 106, 111, 130, 131, 133, 167, 502/502A*, 518A*, 652, 656, 660, 660M, 663, 665, 850E, 857, 951E, 960, 960e | |
| (04179) After Bras Basah Station Exit A | 77, 106, 111, 131, 167, 502, 652, 656, 660, 660M, 663, 665,850E, 857, 951E | ||
| Cecil Street | (03021) Prudential Tower | 57, 131, 167 | |
| Central Boulevard | (03529) Downtown Station Exit E | 106, 133, 502/502A | |
| (03539) Marina Bay Station | |||
| Collyer Quay | (03019) OUE Bayfront | 57, 100, 107, 130, 131, 167, 652, 656, 660, 660M, 663, 665,850E, 951E | |
| 10, 10e, 70, 196, 196e | Services will skip this bus stop from 1 Oct 2025 to 6 Oct 2025. However, these services will serve this bus stop at the following timings: • 1 Oct 2025 to 3 Oct 2025, from 5.30am to 10.00am daily; and • 6 Oct 2025, from 5.30am to 10.00am & from 5.00pm to 8.30pm. | ||
| Esplanade Drive | (02029) After Esplanade Station Exit D | 100, 107, 130, 131, 167 | Services will skip this bus stop from 1 Oct 2025 to 6 Oct 2025. |
| (02111) Esplanade Bridge | 10, 57, 70, 100, 107, 130, 131, 167, 196, 652, 656, 660, 660M, 663, 665, 850E, 868E, 951E | Services will skip this bus stop from 30 Sep 2025 to 6 Oct 2025. | |
| Fullerton Road | (03011) Fullerton Square | 10, 10e, 57, 70, 100, 107, 130, 131, 167, 196, 196e, 652, 656, 660, 660M, 663, 665, 850E, 868E, 951E | Services will skip these bus stops from 1 Oct 2025 to 6 Oct 2025. |
| Middle Road | (01639) Before Beach Road | 56 | |
| Marina Boulevard | (03381) The Sail | 106, 133 | |
| (03391) Marina Bay Financial Centre | |||
| Nicoll Highway | (02119) Opposite War Memorial Park | 57, 652, 656, 660, 660M, 663, 665, 850E, 951E | |
| 10, 10e, 70, 196, 196e | Services will skip this bus stop from 1 Oct 2025 to 6 Oct 2025. However, these services will serve this bus stop at the following timings: 1 Oct 2025 to 3 Oct 2025, from 5.30am to 10.00am daily; and 6 Oct 2025, from 5.30am to 10.00am & from 5.00pm to 8.30pm. | ||
| (80159) Suntec City | 10, 10e, 14, 14e, 16, 16M, 70, 70M, 196 | Services will skip this bus stop from 1 Oct 2025 to 6 Oct 2025. | |
| (80161) Opposite Nicoll Highway Station | 10, 14, 16, 16M, 70, 70M, 196 | Services will skip this bus stop from 3 Oct 2025 to 5 Oct 2025, from 7.00pm to end of bus operations daily. | |
| (80169) Nicoll HighwayStation | 10, 14, 16, 16M, 70, 70M, 196 | Services will skip this bus stop from 3 Oct 2025 to 5 Oct 2025, from 1.00pm to end of bus operations daily. | |
| North Boat Quay | (04251) Opposite High Street Centre | 195 | Service will skip this bus stop from 1 Oct 2025 to 6 Oct 2025. |
| North Bridge Road | (04167) City Hall Station Exit B | 61, 124, 145, 166, 174, 197 | Services will skip these bus stops from 3 Oct 2025 to 5 Oct 2025, from 9.00pm to end of bus operations daily. |
| (04168) After City Hall Station Exit B | 32, 51, 63, 80, 851, 851e, 961, 961M | ||
| 195 | Services will skip these bus stops from 1 Oct 2025 to 6 Oct 2025. | ||
| Parliament Place | (02181) Supreme Court | 195, 961, 961M | |
| Raffles Avenue | (02051) The Float @ Marina Bay # | 36, 56, 70M, 77, 97, 97e, 106, 111, 133, 195, 857, 960, 960e,961M | # This bus stop is temporarily closed from 27 Aug 2025 to 6 Oct 2025 due to preparation of FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2025. |
| (02061) The Esplanade | Services will skip these bus stops from 1 Oct 2025 to 6 Oct 2025. | ||
| (02101) After Singapore Flyer | 56, 77, 97, 97e, 195, 960, 960e, 961M | ||
| Raffles Boulevard | (02089) Promenade Station / Pan Pacific | 36, 56, 77, 97, 97e, 107M, 195, 666, 671, 672, 960, 960e, 961M | |
| Robinson Road | (03031) Raffles Place Station Exit F | 10, 10e, 70, 100, 107, 130, 196, 196e, 652, 656, 660, 660M, 663, 665, 850E, 868E, 951E | |
| Stamford Road | (04111) Capitol Building | 106, 131, 167, 652, 656, 660, 660M, 663, 665, 850E, 951E | |
| Temasek Avenue | (02161) After Promenade Station Exit C | 36, 70M, 97, 97e, 106, 111, 133, 502/502A, 518/518A, 666, 671, 672, 673, 675, 676, 677, 678, 857, 868E | |
| (02171) Opposite The Ritz – Carlton | 36, 70M, 97, 97e, 106, 111, 133, 502/502A, 518/518A, 666, 671, 672, 673, 675, 676, 677, 678, 857 | ||
| (02169) Promenade Station Exit B | 97, 97e, 107M, 666, 671, 672, 673, 675, 676, 677, 678 | ||
| Temasek Boulevard | (02141) Suntec Tower Two | 107M, 673, 675, 676, 677, 678 | |
| (02149) Suntec Tower Three | 673, 675, 676, 677, 678 | ||
| (02151) Suntec Convention Centre | 36, 70M, 97, 97e, 106, 111, 133, 502/502A, 518/518A, 666, 671, 672, 857, 868E | ||
| (02159) Opposite Suntec Convention Centre | 36, 97, 97e, 666, 671, 672 |
Apart from that, selected buses and MRT service will be extended beyond midnight from Friday, 3 Oct to Sunday, 5 Oct. Here’s the details:
MRT & LRT Services
| Line | Departing from | Towards | Last Train Timin | ||
| Fri 3 Oct 2025 | Sat 4 Oct 2025 | Sun 5 Oct 2025 | |||
| North South Line | City Hall | Jurong East | 12:30am | 1:00am | 1:00am |
| Marina South Pier | 12:30am | 1:00am | 1:00am | ||
| East West Line | City Hall | Pasir Ris | 12:30am | 1:00am | 1:00am |
| Tuas Link | 12:30am | 1:00am | 1:00am | ||
| North East Line | HarbourFront | Punggol Coast | 12:30am | 1:00am | 1:00am |
| Punggol Coast | HarbourFront | 12:00am | 12:30am | 12:30am | |
| Circle Line | Dhoby Ghaut | HarbourFront | 11:55pm | 12:25am | 12:25am |
| HarbourFront | Dhoby Ghaut | 11:30pm | 12:00am | 12:00am | |
| Downtown Line | Bukit Panjang | Expo | 12:03am | 12:33am | 12:33am |
| Expo | Bukit Panjang | 12:04am | 12:34am | 12:34am | |
| Thomson-East Coast Line | Woodlands North | Bayshore | 12:00am | 12:30am | 12:30am |
| Bayshore | Woodlands North | 12:12am | 12:42am | 12:42am | |
| Sengkang LRT | Sengkang | LRT East and West Loops | 1:05am | 1:36am | 1:36am |
| Punggol LRT | Punggol | LRT East and West Loops | 1:08am | 1:39am | 1:39am |
Buses:
| Departing From | Bus Services | Last Departure Times | ||
| 3 Oct (Fri) | 4 Oct (Sat) | 5 Oct (Sun) | ||
| Ang Mo Kio Bus Interchange | 261, 269 | 1:05am | 1:35am | 1:35am |
| Bedok Bus Interchange | 222, 225G, 228, 229 | 1:00am | 1:30am | 1:30am |
| Bishan Bus Interchange | 410W | 1:05am | 1:35am | 1:35am |
| Boon Lay Bus Interchange | 181, 240, 241, 243G | 1:20am | 1:50am | 1:50am |
| Buangkok Bus Interchange | 114A | 1:10am | 1:40am | 1:40am |
| Bukit Batok Bus Interchange | 173A, 189A, 941, 945, 947, 992 | 1:45am | 2:15am | 2:15am |
| Bukit Panjang Bus Interchange | 920, 922, 973A | 1:25am | 1:50am | 1:50am |
| Choa Chu Kang Bus Interchange | 300, 301, 302, 307, 983A | 1:40am | 2:05am | 2:05am |
| Opp Choa Chu Kang Stn (Choa Chu Kang Ave 4, Bus Stop 44531) | 974A | 1:40am | 2:05am | 2:05am |
| Clementi Bus Interchange | 282, 284, 285 | 1:05am | 1:35am | 1:35am |
| Eunos Bus Interchange | 60A, 63M | 12:55am | 1:25am | 1:25am |
| Hougang Central Bus Interchange | 325 | 1:10am | 1:40am | 1:40am |
| Jurong East Bus Interchange | 143M, 333, 334, 335 | 1:50am | 2:20am | 2:20am |
| Pasir Ris Bus Interchange | 358, 359 | 1:15am | 1:40am | 1:40am |
| Punggol Bus Interchange | 83, 382G, 386 | 1:15am | 1:45am | 1:45am |
| Sembawang Bus Interchange | 859A | 1:30am | 2:00am | 2:00am |
| Serangoon Bus Interchange | 315 | 1:05am | 1:30am | 1:30am |
| Tampines Bus Interchange | 291, 292, 293 | 1:10am | 1:45am | 1:45am |
| Toa Payoh Bus Interchange | 232, 238 | 12:55am | 1:25am | 1:25am |
| Woodlands Bus Interchange | 901, 911, 912A, 912B, 913 | 1:25am | 1:55am | 1:55am |
| Yishun Bus Interchange | 804, 812 | 1:35am | 2:05am | 2:05am |
You ride, Moovit guides!
