There are multiple changes to Public Transport Service over the Weekend. Do plan ahead for a Smooth Journey!
1) Service Diversion for Night Closure of Sentul Cres
On 10 July 2025 from 11pm onwards, 2 services will be diverted for the construction for pedestrian bridge along Sentral Cres. Here are the details
| Road Name | Stop Code | Bus Stop Description | Affected Bus Number |
| Sentul Cres | 65481 | Opp One Punggol | 84W, 117, 117M, 382G |
| 65489 | One Punggol | 84G, 117, 382W |
2) Service Diversion During NDP 2025 Reheearsals
Multiple services will be diverted this weekend (12 July 2025) in various hours in conjunction with the Combined Rehearsals of the National Day Parade. Here are the details
| Road Name | Stop Code | Bus Stop Description | Time | Affected Bus Number |
| Bayfront Ave | 03511 | Aft Bayfront Stn Exit E | 8.00am – 11.59pm | 106, 133 |
| 03501 | Marina Bay Sands Theatre | |||
| 03509 | Bayfront Stn Exit B/MBS | 106, 133, 502, 518 | ||
| 03519 | Bayfront Stn Exit A | |||
| Beach Rd | 01611 | Aft Raffles Hotel | First Bus – Last Bus | 56, 57, 100, 107, 961 |
| 01629 | Shaw Twrs | 8.00am – 11.59pm | 57, 100, 107, 961 | |
| 01619 | Esplande Stn Exit F | |||
| Bras Basah Rd | 04179 | Aft Bras Basah Stn Exit A | 77, 106, 111, 131, 167, 502, 857 | |
| 02049 | Raffles Hotel | 77, 106, 111, 130, 131, 133, 167, 502, 857, 960, 960e | ||
| Cecil St | 03021 | Prudential Twr | First Bus – Last Bus | 57, 131, 167 |
| Central Blvd | 03539 | Marina Bay Stn | 8.00am – 11.59pm | 106, 133, 502 |
| 03529 | Downtown Stn Exit E | |||
| Collyer Quay | 03019 | OUE Bayfront | 10, 57, 70, 100, 107, 130, 131, 167, 196 | |
| Esplanade Dr | 02029 | Aft Esplanade Stn Exit D | 100, 107, 130, 131, 167 | |
| 02111 | Esplanade Bridge | First Bus – Last Bus | 10, 57, 70, 100, 107, 130, 131, 167, 196 | |
| Fullerton Rd | 03011 | Fullerton Sq | ||
| Marina Blvd | 03381 | The Sail | 8.00am – 11.59pm | 106, 133 |
| 03391 | Marina Bay Financial Ctr | |||
| Nicoll Highway | 80219 | Natl Stadium | 10, 14, 16/16M, 70/70M, 196 | |
| 80169 | Nicoll Highway Stn | |||
| 80159 | Suntec City | |||
| 02119 | Opp War Memorial Pk | 10, 57, 70, 196 | ||
| Nth Boat Quay | 04251 | Opp High St Ctr | 195 | |
| Nth Bridge Rd | 04167 | City Hall Stn Exit B | 1.00pm – 8.00pm | 61, 124, 145, 166, 174, 197 |
| 04168 | Aft City Hall Stn Exit B | 32, 51, 63, 80, 851, 851e, 961 | ||
| 8.00am – 11.59pm | 195 | |||
| 04249 | Opp The Treasury | 1.00pm – 3.00pm & 6.30pm – 8.00pm | 51, 61, 63, 80, 124, 145, 166, 174, 197, 851, 851e, 961 | |
| Parliament Pl | 02181 | Supreme Ct | First Bus – Last Bus | 195, 961 |
| Raffles Ave | 02101 | Aft S’pore Flyer | 8.00am – 11.59pm | 56, 77, 195, 960, 960e |
| 02051 | The Float @ Marina Bay | First Bus – Last Bus | 56, 70M, 97 | |
| 8.00am – 11.59pm | 36, 77, 106, 111, 133, 195, 857, 960, 960e | |||
| 02061 | The Esplanade | First Bus – Last Bus | 56, 70M, 97 | |
| 8.00am – 11.59pm | 36, 77, 106, 111, 133, 195, 857, 960, 960e | |||
| Raffles Blvd | 02089 | Promenade Stn/Pan Pacific | 56, 77, 107M, 195, 960, 960e | |
| Robinson Rd | 03031 | Raffles Pl Stn Exit F | First Bus – Last Bus | 10, 70, 100, 107, 130, 196 |
| Stamford Rd | 04111 | Capitol Bldg | 131, 167 | |
| 8.00am – 11.59pm | 106 | |||
| Temasek Ave | 02161 | Aft Promenade Stn Exit C | First Bus – Last Bus | 70M, 97 |
| 8.00am – 11.59pm | 36, 106, 111, 133, 502, 518, 857 | |||
| 02171 | Opp The Ritz-Carlton | First Bus – Last Bus | 70M, 97 | |
| 8.00am – 11.59pm | 36, 106, 111, 133, 502, 518, 857 | |||
| 02169 | Promenade Stn Exit B | 107M | ||
| Temasek Blvd | 02141 | Suntec Twr Two | ||
| 02151 | Suntec Convention Ctr | First Bus – Last Bus | 97 | |
| 8.00am – 11.59pm | 36, 70M, 106, 111, 133, 502, 518, 857 |
