It’s weekend again!
With just less than a week to National Day + lots of you just got your hard earn salary in the bank already, There’s no better weekend to spend a day out with your mates! But first, be a #smartcommuter and #travelsmart around changes over the weekend!
Here are the changes:
1) Bus Service Diversion during 2019 NDP Rehearsal
There will also be bus service diversion over at Downtown area from Saturday early morning until Sunday morning.
Here are the details:
| Road Name | Stop Code | Stop Description | Time | Affected Bus Service No. |
| Bayfront Ave | 03501 | Marina Bay Sands Theatre | Sat, 9.00am – 11.59pm | 106, 133, NR1, NR6 |
| 03511 | Aft Bayfront Stn Exit E | |||
| 03509 | Bayfront Stn Exit B / MBS | 106, 133, 502, 518 | ||
| 03519 | Bayfront Stn Exit A | |||
| Beach Rd | 01611 | Raffles Hotel | 57, 100, 107 | |
| Sat, 2.00am – Sun, 2.00am | 961 | |||
| 01619 | Esplanade Stn Exit F | Sat, 9.00am – 11.59pm | 56, 57, 100, 107, 107M, 961 | |
| 01629 | Shaw Twrs | 57, 100, 107, 107M, 961 | ||
| Bras Basah Rd | 02049 | Raffles Hotel | 77, 106, 111, 130, 131, 133, 162, 162M, 167, 167e, 171, 502, 700, 700A, 857, 960, 960e | |
| 04179 | Aft Bras Basah Stn Exit A | 77, 106, 111, 131, 162, 162M, 167, 167e, 171, 502, 700, 700A, 857 | ||
| Cecil St | 03021 | Prudential Twr | 57, 131, 167, 167e, 700 | |
| Central Blvd | 03529 | Downtown Stn | 106, 133, 502 | |
| 03539 | Marina Bay Stn | |||
| Collyer Quay | 03019 | OUE Bayfront | 10, 57, 70, 75, 100, 107, 130, 131, 162, 167, 167e, 196, 700 | |
| Connaught Dr | 02029 | Opp S’pore Cricket Club | Sat, 2.00am – Sun, 2.00am | 75, 100, 107, 130, 131, 167 |
| Esplanade Dr | 02111 | Esplanade Bridge | Sat, 9.00am – 11.59pm | 10, 57, 70, 75, 100, 107, 130, 131, 162, 167, 167e, 196, 700 |
| Fullerton Rd | 03011 | Fullerton Sq | ||
| Marina Blvd | 03381 | The Sail | 106, 133 | |
| 03391 | Marina Bay Financial Ctr | |||
| Middle Rd | 01639 | Bef Beach Rd | 56 | |
| Nicoll Highway | 02119 | Opp War Memorial Pk | 10, 57, 70, 162, 196, 700 | |
| 80159 | Suntec City | 10, 14, 16, 70, 70M, 196 | ||
| 80169 | Nicoll Highway Stn | |||
| 80219 | Natl Stadium | |||
| North Boat Quay | 04251 | Opp High St Ctr | 195 | |
| North Bridge Rd | 04167 | City Hall Stn Exit B | Sat, 1.00pm – 3.00pm & 6.30pm – 8.00pm | 61, 124, 145, 166, 174, 197 |
| Sat, 9.00am – 11.59pm | NR1, NR6 | |||
| 04168 | Aft City Hall Stn Exit B | Sat, 1.00pm – 3.00pm & 6.30pm – 8.00pm | 32, 51, 63, 80, 851, 851e, 961 | |
| Sat, 9.00am – 11.59pm | 195 | |||
| 04249 | Opp The Treasury | Sat, 1.00pm – 3.00pm & 6.30pm – 8.00pm | 51, 63, 80, 124, 145, 166, 174, 197, 851, 851e | |
| Sat, 9.00am – 11.59pm | NR1, NR6 | |||
| North Canal Rd | 05009 | Opp OCBC Ctr | NR1 | |
| Parliament Pl | 02181 | Supreme Ct | Sat, 2.00am – Sun, 2.00am | 195, 961 |
| Raffles Ave | 02051 | Seating Gallery | Sat, 9.00am – 11.59pm | 36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, NR1, NR2, NR5, NR6, NR8 |
| 02061 | The Esplanade | |||
| 02101 | Aft S’pore Flyer | 56, 75, 77, 171, 195, 960, 960e, NR2, NR5, NR8 | ||
| Raffles Blvd | 02089 | Pan Pacific Hotel | 36, 56, 75, 77, 107M, 171, 195, 960, 960e | |
| Robinson Rd | 03031 | Raffles Pl Stn Exit F | 10, 70, 75, 100, 107, 130, 162, 196 | |
| South Bridge Rd | 05029 | Boat Quay | NR1, NR6 | |
| Stamford Rd | 04111 | Capitol Bldg | 106, 131, 162, 167, 167e, 700 | |
| Temasek Ave | 02161 | Promenade Stn | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 700A, 857 | |
| 02169 | Promenade Stn Exit B | 107M | ||
| 02171 | Opp The Ritz-Carlton | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 700A, 857 | ||
| Temasek Blvd | 02141 | Suntec Twr Two | 107M | |
| 02151 | Suntec Convention Ctr | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 700A, 857 | ||
| 02159 | Opp Suntec Convention Ctr | 36 |
2) Sengkang LRT (B & C) will only operate at 5.30pm on Sunday
On Sunday, 4th August, both Sengkang East and West LRT service will only operate on single direction only up until 5.30pm. Route B & C will be closed to accommodate maintenance work on the systems. Passengers still can use the LRT but expect longer journey times to the Sengkang LRT/MRT Station.
3) Bus diversion during Ayer Rajah National Day Street Party
On Sunday, 4th August, 4 bus route will be diverted to give way to the Ayer Rajah National Day Street Party. The diversion will start at 10 am onward until the end of the day.
| Road Name | Stop Code | Stop Description | Affected Bus Service No. |
| Jurong Town Hall Rd | 20259 | C’wealth Sec Sch | 143, 201 |
| Pandan Gdns | 20181 | Ayer Rajah CC | 143, 51 |
| 20189 | Opp Ayer Rajah CC | 51, 143, 143M, 201 | |
| 20191 | Blk 407 | 51, 143 | |
| 20199 | Blk 410 | 51, 143, 143M, 201 | |
| Teban Gdns Rd | 20201 | Teban Gdn PO | 143M |
| 20211 | Blk 41 | ||
| 20231 | Bef Hasanah Mque | ||
| West Coast Rd | 20159 | Blk 411 | 143M, 201 |
| 20169 | Blk 35 | 143M | |
| 20179 | Aft Teban Gdns Rd |
You are advised to plan your journey ahead to avoid unexpected surprises. Worry no more with Moovit Journey Planner!
You ride, Moovit guides!
