Service changes to 9 Long Wing Bus Route
To cope with measures of reducing the risk of a large-scale outbreak of coronavirus disease, departure of following routes will be adjusted as below until further notice
| A33 | |
| From Tuen Mun (Yuet Wu Villa) | From Airport |
| 06:15 One Departure | 17:50 One Departure |
| A33X | |||
| From Tuen Mun (Fu Tai) | From Airport | ||
| Period | Headway | Period | Headway |
| 0500-0545 | 45 | 0545-1645 | 60 |
| 0615*-0645 | 30 | 1645-1730 | 45 |
| 0715# | – | 1730-1800 | 30 |
| 0745-2345 | 60 | 1800-0000 | 60 |
*0615 via Cathay Pacific City
#0715 operates as A33P, via Cathay Pacific City and departs at 0705 from Chung Uk Tsuen
| NA33 | |
| From Tuen Mun (Fu Tai) | From HZMB (HK Port) |
| 0345, 0400, 0430 | 0035, 0110, 0135, 0205 |
| A36 | |||
| From Long Ping Station | From Airport | ||
| Period | Headway | Period | Headway |
| 0500 -0700 | 60 | 0515 – 1715 | 60 |
| 0730* | – | 1715 – 1915 | 30 |
| 0800 | – | 1915 – 2315 | 60 |
| 0830 – 2330 | 60 | 2315 – 0000 | 45 |
*0730
Observes Cathay Pacific City & CAD HQ on Weekdays (Except PH)
Observes only Cathay Pacific City on Weekends & Public Holidays
| A37 | |||
| From Hong Shui Kiu | From Airport | ||
| Period | Headway | Period | Headway |
| 0520 – 0600 | 40 | 1100 – 1700 | 60 |
| 0600 – 0730 | 30 | 1700 – 1900 | 30 |
| 0730 – 2130 | 60 | 1900 – 0000 | 60 |
| NA34 | |
| From Tin Shui Wai Town | From HZMB (HK Port) |
| 0340, 0355, 0410, 0425 | 0015, 0035, 0100, 0115, 0140, 0215 |
| A41 | |||
| From Sha Tin (Yu Chui Court) | From Airport | ||
| Period | Headway | Period | Headway |
| 0530, 0605, 0645 | 0535 – 0935 | 60 | |
| 0720* | – | 1020 – 1620 | 60 |
| 0735 – 0800 | 25 | 1620 – 1720 | 30 |
| 0800 – 1000 | 30 | 1720 – 1900 | 20 |
| 1000 – 1200 | 60 | 1900 – 2000 | 30 |
| 1200 – 1330 | 30 | 2000 – 2300 | 60 |
| 1330 – 2330 | 60 | 2300 – 0000 | 30 |
*0720 Observes Cathay Pacific City & CAD HQ on Weekdays (Except PH)
Note: Existing departures from Wong Nai Tao remains unchanged.
| A41P | |||
| From Wu Kai Sha Station | From Airport | ||
| Period | Headway | Period | Headway |
| 0520 – 0720 | 30 | 0705 – 0920 | 45 |
| 0720 – 0740 | 20 | 0920 – 1720 | 60 |
| 0740 – 0840 | 30 | 1805 – 1835 | 30 |
| 0840 – 2140 | 60 | 1920 – 2320 | 60 |
| 2245 | – | 2320 – 0000 | 40 |
| NA40 | |
| From Wu Kai Sha Station | From HZMB (HK Port) |
| 0340, 0410, 0440 | 0035, 0105, 0135 |
Use Moovit to get the most accurate transit information.
You Ride, Moovit Guide
