Surface flooding continues to impact roads across Auckland. Public transport services are mostly operating as normal, however, flood waters may take time to recede and further rain may mean more delays or detours for public transport services throughout the day. Please take care when traveling and continue to check Live Departures in the Moovit app for the latest information.
The below table lists the roads affected by bad weather on Wednesday 10 May 2023.
SUBURB | ROAD NAME | PROBLEM | STATUS |
Ardmore | Alfriston-Ardmore Road | Flooding | Open |
Albany | Coliseum Drive | Flooding | Open |
Albany | Oteha Valley Road | Flooding | Open |
Blackpool | Nikau Road | Flooding | Open |
Castor Bay | Breamar Road | Overslip | Lane closure |
CBD | Queen Street | Flooding | Open |
Coatesville | Sunnyside Road | Flooding | Open |
Henderson | Stoney Creek Drive | Overslip | Full closure |
Hillsborough | Hendry Avenue | Flooding / Damage | Open |
Kaipara | Kaipara Hills Road | Overslip | Open |
Mangere | Ihumatao Road | Flooding | Closed |
Manly | Brixton Road | Overslip | Full closure |
Manly | Brown Street | Overslip | Open |
Manly | Hobbs Road | Overslip | Lane closure |
Matakana | Matakana Valley Road | Overslip | Open |
Mt Wellington | Forge Road | Flooding | Open |
Mt Wellington | Leonard Road | Flooding | Open |
Mt Wellington | Southeastern Highway | Flooding | Open |
Onehunga | Beachcroft Road | Flooding | Open |
Orewa | Doment Cresent | Flooding | Open |
Orewa | Hibiscus Coast Highway | Flooding | Open |
Stillwater | Duck Creek Road | Overslip | Open |
Taupaki | Taupaki Rd | Flooding | Open |
Titirangi | Scenic Drive | Overslip | Lane closure |
Waiheke | Onetangi Rd | Flooding | Open |
Wainui | Weranui Road | Flooding | Open |
Waitākere | Caton Road | Underslip | Full closure |
Waitākere | Waitākere Road | Overslip | Open |
Warkworth | Whittaker Road | Overslip | Open |
Wellsford | Wayby Valley Road | Flooding | Full closure |
Whangapararoa | Wader River Road | Overslip | Open |
Whenuapai | Trig Road | Flooding | Open |
Whitford | Whitford Road | Slip | Open |
Public Transport
Most public transport services are operating as normal, however, flood waters may take time to recede and further rain may mean more delays or detours for public transport services throughout the day. Ferries may continue to experience some delays and disruptions due to debris in the water.
Source: AT Metro