Hi Mooviters,
MBTA is introducing Spring service changes to bus, subway, Commuter Rail, and ferry service.
Moovit is updated, use our trip planner when planning your next outing.
🚇Subway Service Changes
The following changes to Red, Green, and Blue lines will remain in effect for the spring season. There will be no service changes to the Orange and Mattapan lines.
Red Line
Frequency will increase every day due to faster travel times from improved track condition.
Green Line
Weekdays:
- Frequency increases on the B and D lines during morning and evening peak periods
- Frequency increases on the C and E lines all day
Weekends:
- Saturday trips shift throughout the day to improve schedule reliability.
- Sunday frequency increases on the B, C, and D lines throughout the day.
- Sunday frequency decreases on the E Line throughout the day to provide more even balance of trains across the four lines.
- Weekend capacity increases in the morning and evening on all lines due to addition of two-car train operation.
Blue Line
Weekday frequency will increase between 8 PM and 11:30 PM in response to increased demand. Trips shift throughout the day to improve schedule reliability.
🚍Bus Service Changes
Effective April 7, 2024
Routes with increased service frequency
Route | Change |
---|---|
1 | Sunday frequency increases between 3:30 PM and 5 PM in response to increased demand. |
7 | Weekday frequency increases between 7 AM and 9 AM in response to increased demand. |
9 | Weekday frequency increases between 6:30 AM and 8:30 AM in response to increased demand. |
21 | Weekday frequency increases between 6 AM and 7:45 AM in response to increased demand. |
32 | Weekday frequency increases between 12:45 PM and 2:30 PM in response to increased demand. |
47 | Weekday frequency increases between 3 PM and 5 PM in response to increased demand. |
57 | Weekday frequency increases between 4 PM and 7 PM in response to increased demand. |
65 | Weekday 8:42 AM outbound and 9:15 AM inbound trips added in response to increased demand. |
111 | Weekday frequency increases between 8:30 AM and 10:30 AM and between 1 PM and 3 PM in response to increased demand. |
117 | Early-morning outbound service from Haymarket to Logan Airport is added every day. Other early-morning trips shift to improve scheduling efficiency. |
455 | Additional trips will depart from Salem Depot at 5:31 AM on Saturdays and 5:20 AM on Sundays in response to increased demand during the first trips on the weekend. |
501 | Weekday frequency increases between 7 AM and 9 AM in response to increased demand. |
SL1 | Weekday frequency increases between 6 AM and 2 PM. Saturday frequency increases between 2 PM and 6 PM. |
SL3 | Weekday frequency increases between 1 PM and 6 PM in response to increased demand. |
Routes with decreased service frequency
Route | Change |
---|---|
34 | Weekday late morning and afternoon frequency decreases due to longer travel times and improved schedule reliability. |
116 | Sunday 5:10 AM outbound trip is cancelled and replaced with restructured 117 for better consistency and legibility. |
121 | Morning and afternoon frequency decreases due to longer travel times and improved schedule reliability. |
Routes with departure time changes
Route | Change |
---|---|
8 | Weekday trips shift throughout the day to improve schedule reliability. |
14 | Weekday trips shift throughout the day to improve schedule reliability. |
15 | Early-morning inbound trip to Haymarket shifts 1 minute earlier every day. |
18 | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
19 | Weekday trips shift throughout the day to improve schedule reliability. |
28 | Weekday trips shift between 5:45 AM and 7:45 AM and between 4:15 PM and 5 PM. |
32 | Saturday early-morning inbound trip to Haymarket shift 2 minutes earlier. |
33 | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
34E | Weekday trips shift throughout the day to improve schedule reliability. |
39 | Weekday trips shift in the morning to improve schedule reliability. |
41 | Weekday trips shift throughout the day to improve schedule reliability. |
52 | Weekday trips shift throughout the day to improve schedule reliability. |
60 | Weekday trips shift during the midday to improve schedule reliability. |
61 | Sunday trips shift throughout the day to improve schedule reliability. |
64 | Saturday trips shift throughout the day to improve schedule reliability. |
65 | Weekday trips shift from 6:45 AM to 6:43 AM and between 6:30 PM and 7:05 PM. |
66 | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
67 | Weekday 3:50 PM and 4:20 PM outbound trips and 4:15 PM and 4:45 PM inbound trips shift 5 minutes later to improve scheduling efficiency. |
69 | Sunday trips shift in the evening to improve schedule reliability. |
70 | Sunday trips shift throughout the day to improve schedule reliability. |
83 | Trips shift every day throughout the day. |
87 | Saturday trips shift throughout the day and Sunday trips shift in the late evening to improve schedule reliability. |
88 | Saturday trips shift between midday and evening and Sunday trips shift in the late evening to improve schedule reliability. |
89 | Weekday trips shift during morning and evening to improve schedule reliability. Sunday early-morning inbound trip to Haymarket shifts 6 minutes later. |
91 | Trips shift every day throughout the day. |
92 | Saturday trips shift throughout the day to improve schedule reliability. |
93 | Weekend trips shift throughout the day to improve schedule reliability. |
94 | Weekday trips shift throughout the day and Saturday night trips shift throughout the night to improve schedule reliability. |
95 | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
96 | Trips shift every day throughout the day to improve schedule reliability. |
97 | Weekday and Sunday morning trips shift to improve schedule reliability. |
99 | Sunday outbound trip shifts from 12:25 PM to 12:31 PM to improve schedule reliability. |
100 | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
101 | Trips shift every day throughout the day to improve schedule reliability. |
104 | Weekend trips shift throughout the day to improve schedule reliability. |
105 | Saturday outbound trip shifts from 2:20 PM to 2:19 PM to improve schedule reliability. |
106 | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
108 | Weekday and Sunday trips shift throughout the day to improve schedule reliability. |
109 | Weekend trips shift throughout the day to improve schedule reliability. |
110 | Weekday outbound trips shift from 7:32 AM to 7:30 AM. Sunday trips shift throughout the day to improve schedule reliability. |
112 | Trips shift every day throughout the day to improve schedule reliability. |
131 | Weekday trips shift in the morning to improve schedule reliability. |
132 | Weekday trips shift in the morning and late evening to improve schedule reliability. |
134 | Trips shift every day throughout the day to improve schedule reliability. |
210 | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
211 | Weekend trips shift in the afternoon and evening to improve schedule reliability. |
215 | Weekend trips shift throughout the day to improve schedule reliability. |
216 | Weekday and Saturday trips shift throughout the day to improve schedule reliability. |
220 | Saturday trips shift throughout the day to improve schedule reliability. |
222 | Saturday outbound trip shifts from 11:58 AM to 11:55 AM to improve schedule reliability. |
225 | Weekday trips shift in the afternoon to improve reliability in response to increased demand. Weekend trips shift throughout the day to improve schedule reliability. |
230 | Weekend trips shift throughout the day to improve schedule reliability. |
236 | Weekend trips shift throughout the day to improve schedule reliability. |
238 | Weekend trips shift throughout the day to improve schedule reliability. |
240 | Weekend trips shift throughout the day to improve schedule reliability. |
411 | Saturday trips shift throughout the day to improve schedule reliability. |
429 | Weekday trips shift throughout the day to improve schedule reliability. |
430 | Saturday trips shift throughout the day to improve schedule reliability. |
435 | Weekday trips shift throughout the day to improve schedule reliability. |
Routes with route changes
Route | Change |
---|---|
83 | The last inbound/first inbound stop will shift from the busway to River St @ Green St due to construction in Central Square. Trips shift every day throughout the day. |
91 | The last inbound/first outbound stop will shift from the busway to River St @ Green St due to construction in Central Square. Trips shift every day throughout the day. |
120 | Last inbound trip of the day will serve Jeffries Point and return to Maverick, then wait for the last Blue Line train before serving Jeffries Point again on the last outbound trip. This change is effective every day. |
🚉Commuter Rail Service Changes
Effective May 20, 2024
MBTA is still working on spring and summer Commuter Rail service changes.
⛴Ferry Service Changes
Effective April and May 2024
- East Boston ferry will resume on April 1
- Lynn and Winthrop ferries will resume on April 29
- Weekend Hingham/Hull/Logan to Boston ferry will resume May 25 for Memorial Day weekend
You ride, we guide,
The USA Moovit Team