| 1 | Weekday, Saturday, and Sunday schedule changes throughout the day. Route will no longer loop Harvard Yard and will instead turn onto Dunster St. |
| 4 | Weekday schedule changes throughout the day. |
| 8 | Weekday schedule changes throughout the day. |
| 15 | Weekday inbound trip shifted from 3:15 PM to 3:14 PM with trip start shifted from Kane Square to St. Peter’s Square. |
| 16 | Weekday schedule changes throughout the day. |
| 17 | Weekday schedule changes throughout the day. |
| 18 | Weekday schedule changes throughout the day. |
| 19 | Weekday schedule changes throughout the day. |
| 27 | Weekday outbound trip shifted from 7:05 AM to 7:01 AM. |
| 34 | Weekday inbound trip shifted from 6:12 AM to 6:29 AM. |
| 39 | Weekday schedule changes throughout the day. |
| 42 | Weekday inbound trip shifted from 2:00 PM to 1:56 PM and outbound trips shifted 6:57 AM to 6:52 AM and from 2:22 PM to 2:18 PM. |
| 47 | Weekday schedule changes between 9:00 AM and 11:00 AM. |
| 55 | Weekday schedule changes throughout the day. |
| 57 | Weekday schedule changes between 8:30 PM and 11:00 PM. |
| 64 | New routing to use Market St, instead of Life St, to travel between Guest St and N Beacon St. |
| 65 | Weekday schedule changes throughout the day. |
| 91 | Saturday schedule changes after 8:00 PM. |
| 92 | Saturday inbound trip shifted from 8:06 PM to 8:05 PM and outbound trip shifted from 8:22 PM to 8:21 PM. |
| 93 | Weekday schedule changes in the AM. Saturday schedule changes after 8:00 PM. |
| 94 | Saturday schedule changes throughout the day. |
| 95 | Weekday outbound trip shifted from 7:00 AM to 7:05 AM and outbound trip at 7:10 AM eliminated. Saturday schedule changes throughout the day. |
| 96 | Weekday outbound trip at 9:10 AM eliminated. Saturday schedule changes throughout the day. |
| 97 | Saturday schedule changes throughout the day. |
| 99 | Weekday, Saturday, and Sunday schedule changes in the late evening. |
| 100 | Saturday schedule changes after 9:00 PM. |
| 101 | Weekday schedule changes throughout the day. Saturday inbound trip shifted from 12:50 AM to 12:51 and outbound trip shifted from 1:10 AM to 1:13 AM. |
| 104 | Weekday, Saturday, and Sunday schedule changes throughout the day. |
| 106 | Weekday, Saturday, and Sunday schedule changes throughout the day. |
| 108 | Weekday, Saturday, and Sunday schedule changes throughout the day. |
| 109 | Weekday, Saturday, and Sunday schedule changes throughout the day. |
| 110 | Weekday schedule changes throughout the day. Saturday schedule changes after 6:00 PM. |
| 111 | Weekday outbound trip at 10:07 AM and inbound trip at 11:49 PM eliminated. |
| 112 | Weekday, Saturday, and Sunday schedule changes throughout the day. |
| 120 | Weekday, Saturday, and Sunday schedule changes throughout the day. Route will revert to looping Jeffries Point at the end of inbound trips. |
| 132 | Saturday schedule changes throughout the day. |
| 134 | Saturday schedule changes after 7:30 PM. |
| 170 | Weekday outbound trips shifted from 6:15 AM to 6:10 AM and from 6:40 AM to 6:35 AM. |
| 193 (57) | Weekday inbound trip shifted from 4:33 AM to 4:30 AM and outbound trip shifted from 5:04 AM to 5:05 AM. |
| 214 | Weekday schedule changes between 7:30 AM and 9:00 AM. |
| 216 | Weekday schedule changes between 7:30 AM and 9:00 AM. |
| 225 | Weekday schedule changes throughout the day. |
| 325 | Weekday schedule changes throughout the day. |
| 326 | Weekday schedule changes throughout the day. |
| 352 | Weekday schedule changes throughout the day. |
| 354 | Weekday schedule changes throughout the day. |
| 411 | Saturday schedule changes throughout the day. |
| 426 | Weekday outbound trip shifted from 8:03 AM to 7:48 AM with trip start shifted from Linden Sq to Wonderland. |
| 430 | Weekday schedule changes throughout the day. Saturday inbound trips shifted from 11:35 AM to 11:37 AM and from 5:20 PM to 5:19 PM and outbound trip shifted from 9:45 PM to 9:50 PM. |
| 505 | Weekday schedule changes in the AM. |
| 556 | Weekday outbound trip shifted from 6:45 AM to 6:44 AM. |
| 558 | Weekday schedule changes in the PM. |
| SL1 | Weekday schedule changes throughout the day. |
| SL2 | Weekday, Saturday, and Sunday schedule changes throughout the day. PM outbound route will end and inbound route will start at 23 Drydock Ave before looping Design Center. |
| SL3 | Weekday schedule changes throughout the day. |
You Ride. We Guide.
For MBTA service alerts, click here.